LOUISIANA STATE POLICE  
MONTHLY ACTIVITY SUMMARY - RIVERBOATS
FOR THE MONTH OF: SEPTEMBER 2003 
Riverboat Opening  No. of Total Total Total  Last Month's   Same Month 
Licensees  Date  Gaming Days Admissions AGR Fees Due  AGR   Prior Year AGR 
BOOMTOWN BOSSIER 10/04/96 30 188,779 $8,163,257 $1,755,100 $9,288,899 $8,971,181
HARRAHS SHREV. 04/18/94 30 255,602 $12,236,389 $2,630,824 $15,215,976 $13,510,829
HOLLYWOOD 12/20/00 30 289,553 $10,260,201 $2,205,943 $12,293,708 $12,165,230
HORSESHOE 07/09/94 30 224,049 $17,825,042 $3,832,384 $23,897,010 $19,773,194
ISLE - BOSSIER 05/20/94 30 109,993 $8,066,082 $1,734,208 $10,215,402 $9,648,094
GRAND PALAIS  07/12/96 30 151,032 $10,200,127 $2,193,027 $12,280,010 $11,054,557
ISLE - LC  07/29/95 30 65,634 $2,287,095 $491,725 $3,306,777 $2,718,982
HARRAHS PRIDE 12/08/93 30 129,424 $6,269,085 $1,347,853 $7,929,676 $6,689,977
HARRAHS STAR 10/24/93 30 78,943 $3,680,724 $791,356 $5,153,627 $3,971,387
BALLYS 07/07/95 30 105,142 $4,606,614 $852,224 $4,995,823 $4,778,425
BOOMTOWN N.O. 08/06/94 30 180,969 $8,625,324 $1,854,445 $10,018,352 $8,265,376
TREASURE CHEST 09/05/94 30 136,417 $8,585,700 $1,845,925 $9,732,134 $8,158,126
ARGOSY  09/30/94 30 91,404 $6,074,368 $1,305,989 $7,045,332 $5,993,526
CASINO ROUGE 12/28/94 30 119,007 $7,762,110 $1,668,854 $8,878,046 $8,129,036
Riverboat Total     2,125,948 $114,642,117 $24,509,857 $140,250,772 $123,827,920
LOUISIANA STATE POLICE
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS
FOR THE PERIOD OF: JULY 1, 2003 - SEPTEMBER 30, 2003
 
  
Riverboat  Opening  FYTD FYTD FYTD
Licensees  Date  Admissions Total AGR Fee Remittance
BOOMTOWN BOSSIER 10/04/96 632,789 26,270,924 5,648,249
HARRAHS SHREV. 04/18/94 867,060 41,944,835 9,018,140
HOLLYWOOD 12/20/00 1,075,865 34,105,893 7,332,767
HORSESHOE 07/09/94 837,030 64,839,605 13,940,515
ISLE - BOSSIER 05/20/94 405,782 28,500,997 6,127,714
GRAND PALAIS  07/12/96 536,905 34,763,179 7,474,083
ISLE - LC  07/29/95 243,611 8,512,959 1,830,286
HARRAHS PRIDE 12/08/93 478,113 22,142,735 4,760,688
HARRAHS STAR 10/24/93 277,728 12,833,559 2,759,215
BALLYS 07/07/95 329,488 14,683,766 2,716,497
BOOMTOWN N.O. 08/06/94 581,185 28,165,436 6,055,569
TREASURE CHEST 09/05/94 418,477 27,660,591 5,947,027
ARGOSY  09/30/94 298,965 20,074,940 4,316,112
CASINO ROUGE 12/28/94 386,129 25,160,870 5,409,587
Riverboat Total   7,369,127 $389,660,288 $83,336,449