LOUISIANA STATE POLICE  
MONTHLY ACTIVITY SUMMARY - RIVERBOATS
FOR THE MONTH OF: OCTOBER 2003 
Riverboat Opening  No. of Total Total Total  Last Month's   Same Month 
Licensees  Date  Gaming Days Admissions AGR Fees Due  AGR   Prior Year AGR 
BOOMTOWN BOSSIER 10/04/96 31 188,754 $8,581,502 $1,845,023 $8,163,257 $9,334,877
HARRAHS SHREV. 04/18/94 31 257,578 $12,387,590 $2,663,332 $12,236,389 $13,629,979
HOLLYWOOD 12/20/00 31 302,297 $10,594,134 $2,277,739 $10,260,201 $11,551,347
HORSESHOE 07/09/94 31 225,953 $20,358,795 $4,377,141 $17,825,042 $19,994,235
ISLE - BOSSIER 05/20/94 31 118,563 $9,146,014 $1,966,393 $8,066,082 $9,134,592
GRAND PALAIS  07/12/96 31 151,751 $10,831,865 $2,328,851 $10,200,127 $10,425,687
ISLE - LC  07/29/95 31 70,640 $2,593,617 $557,628 $2,287,095 $2,520,731
HARRAHS PRIDE 12/08/93 31 138,573 $7,099,992 $1,526,498 $6,269,085 $6,252,604
HARRAHS STAR 10/24/93 31 77,668 $4,403,472 $946,747 $3,680,724 $3,767,763
BALLYS 07/07/95 31 108,255 $4,835,148 $894,502 $4,606,614 $4,926,374
BOOMTOWN N.O. 08/06/94 31 187,022 $9,214,051 $1,981,021 $8,625,324 $8,014,962
TREASURE CHEST 09/05/94 31 130,460 $9,416,077 $2,024,457 $8,585,700 $8,520,299
ARGOSY  09/30/94 31 94,305 $6,414,701 $1,379,161 $6,074,368 $6,510,821
CASINO ROUGE 12/28/94 31 122,925 $8,217,368 $1,766,734 $7,762,110 $7,978,285
Riverboat Total     2,174,744 $124,094,326 $26,535,226 $114,642,117 $122,562,556
LOUISIANA STATE POLICE
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS
FOR THE PERIOD OF: JULY 1, 2003 - OCTOBER 31, 2003
 
  
Riverboat  Opening  FYTD FYTD FYTD
Licensees  Date  Admissions Total AGR Fee Remittance
BOOMTOWN BOSSIER 10/04/96 821,543 34,852,426 7,493,272
HARRAHS SHREV. 04/18/94 1,124,638 54,332,425 11,681,471
HOLLYWOOD 12/20/00 1,378,162 44,700,027 9,610,506
HORSESHOE 07/09/94 1,062,983 85,198,400 18,317,656
ISLE - BOSSIER 05/20/94 524,345 37,647,011 8,094,107
GRAND PALAIS  07/12/96 688,656 45,595,044 9,802,935
ISLE - LC  07/29/95 314,251 11,106,576 2,387,914
HARRAHS PRIDE 12/08/93 616,686 29,242,727 6,287,186
HARRAHS STAR 10/24/93 355,396 17,237,031 3,705,962
BALLYS 07/07/95 437,743 19,518,914 3,610,999
BOOMTOWN N.O. 08/06/94 768,207 37,379,487 8,036,590
TREASURE CHEST 09/05/94 548,937 37,076,668 7,971,484
ARGOSY  09/30/94 393,275 26,489,641 5,695,273
CASINO ROUGE 12/28/94 509,054 33,378,238 7,176,321
Riverboat Total   9,543,876 $513,754,615 $109,871,675