LOUISIANA STATE POLICE  
MONTHLY ACTIVITY SUMMARY - RIVERBOATS
FOR THE MONTH OF: NOVEMBER 2003 
Riverboat Opening  No. of Total Total Total  Last Month's   Same Month 
Licensees  Date  Gaming Days Admissions AGR Fees Due  AGR   Prior Year AGR 
BOOMTOWN BOSSIER 10/04/96 30 191,141 $8,026,416 $1,725,679 $8,581,502 $9,171,587
HARRAHS SHREV. 04/18/94 30 281,025 $13,579,233 $2,919,535 $12,387,590 $14,458,345
HOLLYWOOD 12/20/00 30 291,125 $10,260,360 $2,205,977 $10,594,134 $12,070,280
HORSESHOE 07/09/94 30 244,209 $20,781,275 $4,467,974 $20,358,795 $20,124,803
ISLE - BOSSIER 05/20/94 30 112,285 $8,723,040 $1,875,453 $9,146,014 $9,855,232
GRAND PALAIS  07/12/96 30 156,962 $10,899,233 $2,343,335 $10,831,865 $12,236,649
ISLE - LC  07/29/95 30 71,593 $2,668,430 $573,712 $2,593,617 $2,912,327
HARRAHS PRIDE 12/08/93 30 153,975 $8,566,843 $1,841,871 $7,099,992 $6,187,685
HARRAHS STAR 10/24/93 30 80,277 $4,257,860 $915,440 $4,403,472 $4,518,078
BALLYS 07/07/95 30 99,613 $4,613,128 $853,429 $4,835,148 $5,227,856
BOOMTOWN N.O. 08/06/94 30 192,889 $9,264,303 $1,991,825 $9,214,051 $8,999,425
TREASURE CHEST 09/05/94 30 127,431 $8,479,031 $1,822,992 $9,416,077 $8,883,260
ARGOSY  09/30/94 30 93,397 $6,460,988 $1,389,112 $6,414,701 $6,624,707
CASINO ROUGE 12/28/94 30 122,437 $8,023,224 $1,724,993 $8,217,368 $9,428,264
Riverboat Total     2,218,359 $124,603,362 $26,651,329 $124,094,326 $130,698,498
LOUISIANA STATE POLICE
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS
FOR THE PERIOD OF: JULY 1, 2003 - NOVEMBER 30, 2003
 
  
Riverboat  Opening  FYTD FYTD FYTD
Licensees  Date  Admissions Total AGR Fee Remittance
BOOMTOWN BOSSIER 10/04/96 1,012,684 42,878,842 9,218,951
HARRAHS SHREV. 04/18/94 1,405,663 67,911,658 14,601,006
HOLLYWOOD 12/20/00 1,669,287 54,960,387 11,816,483
HORSESHOE 07/09/94 1,307,192 105,979,675 22,785,630
ISLE - BOSSIER 05/20/94 636,630 46,370,051 9,969,561
GRAND PALAIS  07/12/96 845,618 56,494,277 12,146,270
ISLE - LC  07/29/95 385,844 13,775,006 2,961,626
HARRAHS PRIDE 12/08/93 770,661 37,809,570 8,129,058
HARRAHS STAR 10/24/93 435,673 21,494,891 4,621,401
BALLYS 07/07/95 537,356 24,132,042 4,464,428
BOOMTOWN N.O. 08/06/94 961,096 46,643,790 10,028,415
TREASURE CHEST 09/05/94 676,368 45,555,699 9,794,475
ARGOSY  09/30/94 486,672 32,950,629 7,084,385
CASINO ROUGE 12/28/94 631,491 41,401,462 8,901,314
Riverboat Total   11,762,235 $638,357,977 $136,523,004