LOUISIANA STATE POLICE 
MONTHLY ACTIVITY SUMMARY - RIVERBOATS
FOR THE MONTH OF:  JANUARY 2003 
 
Riverboat Licensees Opening Date No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year AGR 
BOOMTOWN BOSSIER 10/04/96 31 217,110 $9,835,175 $2,016,211 $9,310,176 $8,489,679
HARRAHS SHREV. 04/18/94 31 294,277 $14,634,792 $3,000,132 $15,626,773 $14,433,760
HOLLYWOOD 12/20/00 31 328,263 $11,521,690 $2,361,946 $12,697,588 $11,929,045
HORSESHOE 07/09/94 31 256,977 $18,951,273 $3,885,011 $22,655,394 $20,049,553
ISLE - BOSSIER 05/20/94 31 110,492 $9,082,814 $1,861,977 $8,961,812 $8,784,229
GRAND PALAIS  07/12/96 31 168,556 $11,143,604 $2,395,875 $12,140,398 $11,942,381
ISLE - LC  07/29/95 31 74,459 $2,915,498 $626,832 $2,911,844 $3,560,848
HARRAHS PRIDE 12/08/93 31 138,723 $7,067,740 $1,519,564 $6,964,097 $7,201,810
HARRAHS STAR 10/24/93 31 75,337 $3,974,610 $854,541 $4,180,280 $4,604,385
BALLYS 07/07/95 31 110,734 $5,027,751 $930,134 $5,182,513 $5,173,259
BOOMTOWN N.O. 08/06/94 31 180,494 $9,247,054 $1,988,117 $9,037,660 $8,275,506
TREASURE CHEST 09/05/94 31 125,665 $9,158,222 $1,969,018 $9,161,688 $9,070,800
ARGOSY  09/30/94 31 97,002 $6,545,712 $1,407,328 $6,346,925 $6,267,738
CASINO ROUGE 12/28/94 31 130,579 $9,259,775 $1,990,852 $8,527,664 $8,008,504
Riverboat Total     2,308,668 $128,365,709 $26,807,538 $133,704,811 $127,791,497
 
LOUISIANA STATE POLICE
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS
FOR THE PERIOD OF:  JULY 1, 2002 - JANUARY 31, 2003
   
Riverboat Licensees Opening Date  FYTD Admissions FYTD Total AGR FYTD Fee Remittance  
BOOMTOWN BOSSIER 10/04/96 1,479,234 67,288,353 13,794,112  
HARRAHS SHREV. 04/18/94 2,046,329 104,436,300 21,409,442  
HOLLYWOOD 12/20/00 2,530,602 85,295,706 17,485,620  
HORSESHOE 07/09/94 1,871,455 145,931,293 29,915,915  
ISLE - BOSSIER 05/20/94 962,690 68,702,045 14,083,919  
GRAND PALAIS  07/12/96 1,169,557 80,487,765 17,304,869  
ISLE - LC  07/29/95 582,536 21,508,464 4,624,320  
HARRAHS PRIDE 12/08/93 1,017,199 48,811,041 10,494,374  
HARRAHS STAR 10/24/93 568,867 30,210,444 6,495,246  
BALLYS 07/07/95 750,697 35,948,303 6,650,436  
BOOMTOWN N.O. 08/06/94 1,237,682 61,230,458 13,164,548  
TREASURE CHEST 09/05/94 911,112 63,418,586 13,634,996  
ARGOSY  09/30/94 692,348 44,439,973 9,554,594  
CASINO ROUGE 12/28/94 930,737 60,884,938 13,090,262  
Riverboat Total    16,751,045 $918,593,668 $191,702,653  

 

 

BACK TO MAIN PAGE