LOUISIANA STATE POLICE  
MONTHLY ACTIVITY SUMMARY - RIVERBOATS
FOR THE MONTH OF: DECEMBER 2003 
Riverboat Opening  No. of Total Total Total  Last Month's   Same Month 
Licensees  Date  Gaming Days Admissions AGR Fees Due  AGR   Prior Year AGR 
BOOMTOWN BOSSIER 10/04/96 31 192,661 $8,623,969 $1,854,153 $8,026,416 $9,310,176
HARRAHS SHREV. 04/18/94 31 285,011 $13,675,207 $2,940,170 $13,579,233 $15,626,773
HOLLYWOOD 12/20/00 31 276,915 $10,568,106 $2,272,143 $10,260,360 $12,697,588
HORSESHOE 07/09/94 31 232,218 $19,824,908 $4,262,355 $20,781,275 $22,655,394
ISLE - BOSSIER 05/20/94 31 116,451 $8,615,052 $1,852,236 $8,723,040 $8,961,812
GRAND PALAIS  07/12/96 31 177,075 $12,560,894 $2,700,592 $10,899,233 $12,140,398
ISLE - LC  07/29/95 31 56,050 $1,837,217 $395,002 $2,668,430 $2,911,844
HARRAHS PRIDE 12/08/93 31 153,756 $8,519,920 $1,831,783 $8,566,843 $6,964,097
HARRAHS STAR 10/24/93 31 78,911 $3,569,564 $767,456 $4,257,860 $4,180,280
BALLYS 07/07/95 31 104,413 $4,839,136 $895,240 $4,613,128 $5,182,513
BOOMTOWN N.O. 08/06/94 31 192,511 $8,875,428 $1,908,217 $9,264,303 $9,037,660
TREASURE CHEST 09/05/94 31 117,037 $8,653,000 $1,860,395 $8,479,031 $9,161,688
ARGOSY  09/30/94 31 89,895 $6,471,978 $1,391,475 $6,460,988 $6,346,925
CASINO ROUGE 12/28/94 31 123,773 $8,798,137 $1,891,599 $8,023,224 $8,527,664
Riverboat Total     2,196,677 $125,432,517 $26,822,817 $124,603,363 $133,704,812
LOUISIANA STATE POLICE
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS
FOR THE PERIOD OF: JULY 1, 2003 - DECEMBER 31, 2003
 
  
Riverboat  Opening  FYTD FYTD FYTD
Licensees  Date  Admissions Total AGR Fee Remittance
BOOMTOWN BOSSIER 10/04/96 1,205,345 51,502,811 11,073,104
HARRAHS SHREV. 04/18/94 1,690,674 81,586,865 17,541,176
HOLLYWOOD 12/20/00 1,946,202 65,528,493 14,088,626
HORSESHOE 07/09/94 1,539,410 125,804,583 27,047,985
ISLE - BOSSIER 05/20/94 753,081 54,985,103 11,821,797
GRAND PALAIS  07/12/96 1,022,693 69,055,171 14,846,862
ISLE - LC  07/29/95 441,894 15,612,223 3,356,628
HARRAHS PRIDE 12/08/93 924,417 46,329,490 9,960,840
HARRAHS STAR 10/24/93 514,584 25,064,455 5,388,858
BALLYS 07/07/95 641,769 28,971,178 5,359,668
BOOMTOWN N.O. 08/06/94 1,153,607 55,519,218 11,936,632
TREASURE CHEST 09/05/94 793,405 54,208,699 11,654,870
ARGOSY  09/30/94 576,567 39,422,607 8,475,860
CASINO ROUGE 12/28/94 755,264 50,199,599 10,792,914
Riverboat Total   13,958,912 $763,790,496 $163,345,821