LOUISIANA STATE POLICE  
MONTHLY ACTIVITY SUMMARY - RIVERBOATS
FOR THE MONTH OF: AUGUST 2003 
Riverboat Opening  No. of Total Total Total  Last Month's   Same Month 
Licensees  Date  Gaming Days Admissions AGR Fees Due  AGR   Prior Year AGR 
BOOMTOWN BOSSIER 10/04/96 31 216,540 $9,288,899 $1,997,113 $8,818,768 $10,335,811
HARRAHS SHREV. 04/18/94 31 293,547 $15,215,976 $3,271,435 $14,492,470 $16,262,394
HOLLYWOOD 12/20/00 31 378,742 $12,293,708 $2,643,147 $11,551,984 $12,613,878
HORSESHOE 07/09/94 31 306,950 $23,897,010 $5,137,857 $23,117,553 $22,209,268
ISLE - BOSSIER 05/20/94 31 138,896 $10,215,402 $2,196,312 $10,219,513 $10,812,593
GRAND PALAIS  07/12/96 31 189,448 $12,280,010 $2,640,202 $12,283,042 $11,719,746
ISLE - LC  07/29/95 31 88,637 $3,306,777 $710,957 $2,919,087 $3,656,501
HARRAHS PRIDE 12/08/93 31 166,867 $7,929,676 $1,704,880 $7,943,974 $8,100,617
HARRAHS STAR 10/24/93 31 98,730 $5,153,627 $1,108,030 $3,999,208 $5,284,414
BALLYS 07/07/95 31 108,065 $4,995,823 $924,227 $5,081,329 $5,475,221
BOOMTOWN N.O. 08/06/94 31 199,363 $10,018,352 $2,153,946 $9,521,760 $8,694,262
TREASURE CHEST 09/05/94 31 140,209 $9,732,134 $2,092,409 $9,342,757 $9,294,376
ARGOSY  09/30/94 31 102,740 $7,045,332 $1,514,746 $6,955,240 $5,925,786
CASINO ROUGE 12/28/94 31 131,399 $8,878,046 $1,908,780 $8,520,714 $9,031,088
Riverboat Total     2,560,133 $140,250,772 $30,004,041 $134,767,397 $139,415,955
LOUISIANA STATE POLICE
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS
FOR THE PERIOD OF: JULY 1, 2003 - AUGUST 31, 2003
 
  
Riverboat  Opening  FYTD FYTD FYTD
Licensees  Date  Admissions Total AGR Fee Remittance
BOOMTOWN BOSSIER 10/04/96 444,010 18,107,667 3,893,148
HARRAHS SHREV. 04/18/94 611,458 29,708,446 6,387,316
HOLLYWOOD 12/20/00 786,312 23,845,692 5,126,824
HORSESHOE 07/09/94 612,981 47,014,563 10,108,131
ISLE - BOSSIER 05/20/94 295,789 20,434,915 4,393,507
GRAND PALAIS  07/12/96 385,873 24,563,052 5,281,056
ISLE - LC  07/29/95 177,977 6,225,864 1,338,561
HARRAHS PRIDE 12/08/93 348,689 15,873,650 3,412,835
HARRAHS STAR 10/24/93 198,785 9,152,835 1,967,859
BALLYS 07/07/95 224,346 10,077,152 1,864,273
BOOMTOWN N.O. 08/06/94 400,216 19,540,112 4,201,124
TREASURE CHEST 09/05/94 282,060 19,074,891 4,101,101
ARGOSY  09/30/94 207,561 14,000,572 3,010,123
CASINO ROUGE 12/28/94 267,122 17,398,760 3,740,733
Riverboat Total   5,243,179 $275,018,171 $58,826,592