LOUISIANA STATE POLICE         
MONTHLY ACTIVITY SUMMARY - RIVERBOATS      
FOR THE MONTH OF: SEPTEMBER 2002         
               
Riverboat Licensees Opening Date No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year AGR 
BOOMTOWN BOSSIER 10/04/96 30 203,054 $8,971,181 $1,839,092 $10,335,811 $8,567,998
HARRAHS SHREV. 04/18/94 30 276,645 $13,510,829 $2,769,720 $16,262,394 $15,207,898
HOLLYWOOD 12/20/00 30 366,723 $12,165,230 $2,493,872 $12,613,878 $11,907,278
HORSESHOE 07/09/94 30 250,073 $19,773,194 $4,053,505 $22,209,268 $19,944,408
ISLE - BOSSIER 05/20/94 30 150,933 $9,648,094 $1,977,859 $10,812,593 $9,868,319
GRAND PALAIS  07/12/96 30 164,003 $11,054,557 $2,376,730 $11,719,746 $11,988,030
ISLE - LC  07/29/95 30 78,024 $2,718,982 $584,581 $3,656,501 $4,210,023
HARRAHS PRIDE 12/08/93 30 147,313 $6,689,977 $1,438,345 $8,100,617 $7,667,968
HARRAHS STAR 10/24/93 30 83,532 $3,971,387 $853,848 $5,284,414 $6,220,481
BALLYS 07/07/95 30 106,527 $4,778,425 $884,009 $5,475,221 $5,176,780
BOOMTOWN N.O. 08/06/94 30 167,106 $8,265,376 $1,777,056 $8,694,262 $8,375,457
TREASURE CHEST 09/05/94 30 122,093 $8,158,126 $1,753,997 $9,294,376 $9,167,268
ARGOSY  09/30/94 30 93,557 $5,993,526 $1,288,608 $5,925,786 $6,090,600
CASINO ROUGE 12/28/94 30 127,356 $8,129,036 $1,747,743 $9,031,088 $7,030,304
Riverboat Total     2,336,939 $123,827,919 $25,838,965 $139,415,955 $131,422,812
               
               
LOUISIANA STATE POLICE          
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS      
FOR THE PERIOD OF: JULY 1, 2002 - SEPTEMBER 30, 2002    
                    
Riverboat Licensees Opening Date   FYTD Admissions FYTD Total AGR FYTD Fee Remittance        
                   
BOOMTOWN BOSSIER 10/04/96 676,487 29,636,538 6,075,490      
HARRAHS SHREV. 04/18/94 916,390 46,086,411 9,447,714      
HOLLYWOOD 12/20/00 1,203,494 37,454,801 7,678,234      
HORSESHOE 07/09/94 848,133 64,205,588 13,162,146      
ISLE - BOSSIER 05/20/94 476,521 31,667,595 6,491,857      
GRAND PALAIS  07/12/96 544,822 34,541,427 7,426,407      
ISLE - LC  07/29/95 286,164 10,248,064 2,203,334      
HARRAHS PRIDE 12/08/93 482,799 22,338,915 4,802,867      
HARRAHS STAR 10/24/93 275,440 13,769,713 2,960,488      
BALLYS 07/07/95 329,169 15,583,809 2,883,005      
BOOMTOWN N.O. 08/06/94 542,221 25,931,357 5,575,242      
TREASURE CHEST 09/05/94 408,683 27,695,117 5,954,450      
ARGOSY  09/30/94 304,476 18,411,808 3,958,539      
CASINO ROUGE 12/28/94 403,858 25,690,950 5,523,554      
Riverboat Total   7,698,657 $403,262,092 $84,143,326      

BACK TO MAIN PAGE