LOUISIANA STATE POLICE 
MONTHLY ACTIVITY SUMMARY - RIVERBOATS
FOR THE MONTH OF: OCTOBER 2002 
 
Riverboat Licensees Opening Date  No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR  Same Month Prior Year AGR  
BOOMTOWN BOSSIER 10/04/96 31 199,448 $9,334,877 $1,913,650 $8,971,181 $8,785,103
HARRAHS SHREV. 04/18/94 31 271,035 $13,629,979 $2,794,146 $13,510,829 $14,027,143
HOLLYWOOD 12/20/00 31 336,620 $11,551,347 $2,368,026 $12,165,230 $10,820,402
HORSESHOE 07/09/94 31 252,218 $19,994,235 $4,098,818 $19,773,194 $17,986,375
ISLE - BOSSIER 05/20/94 31 134,127 $9,134,592 $1,872,591 $9,648,094 $8,247,129
GRAND PALAIS  07/12/96 31 149,333 $10,425,687 $2,241,523 $11,054,557 $12,630,339
ISLE - LC  07/29/95 31 67,662 $2,520,731 $541,957 $2,718,982 $3,452,340
HARRAHS PRIDE 12/08/93 31 134,117 $6,252,604 $1,344,310 $6,689,977 $7,432,118
HARRAHS STAR 10/24/93 31 72,556 $3,767,763 $810,069 $3,971,387 $5,224,886
BALLYS 07/07/95 31 106,053 $4,926,374 $911,379 $4,778,425 $4,904,907
BOOMTOWN N.O. 08/06/94 31 161,441 $8,014,962 $1,723,217 $8,265,376 $8,321,512
TREASURE CHEST 09/05/94 31 126,180 $8,520,299 $1,831,864 $8,158,126 $8,665,650
ARGOSY  09/30/94 31 97,309 $6,510,821 $1,399,826 $5,993,526 $5,909,205
CASINO ROUGE 12/28/94 31 126,431 $7,978,285 $1,715,331 $8,129,036 $7,257,741
Riverboat Total       2,234,530 $122,562,558 $25,566,708 $123,827,919 $123,664,850
 
 
LOUISIANA STATE POLICE
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS    
FOR THE PERIOD OF: JULY 1, 2002 - OCTOBER 31, 2002      
   
Riverboat Licensees Opening Date  FYTD Admissions FYTD Total AGR FYTD Fee Remittance      
  
BOOMTOWN BOSSIER 10/04/96 875,935 38,971,415 7,989,140      
HARRAHS SHREV. 04/18/94 1,187,425 59,716,390 12,241,860      
HOLLYWOOD 12/20/00 1,540,114 49,006,148 10,046,260      
HORSESHOE 07/09/94 1,100,351 84,199,823 17,260,964      
ISLE - BOSSIER 05/20/94 610,648 40,802,187 8,364,448      
GRAND PALAIS  07/12/96 694,155 44,967,114 9,667,930      
ISLE - LC  07/29/95 353,826 12,768,795 2,745,291      
HARRAHS PRIDE 12/08/93 616,916 28,591,519 6,147,177      
HARRAHS STAR 10/24/93 347,996 17,537,476 3,770,557      
BALLYS 07/07/95 435,222 20,510,183 3,794,384      
BOOMTOWN N.O. 08/06/94 703,662 33,946,319 7,298,459      
TREASURE CHEST 09/05/94 534,863 36,215,416 7,786,314      
ARGOSY  09/30/94 401,785 24,922,629 5,358,365      
CASINO ROUGE 12/28/94 530,289 33,669,235 7,238,885      
Riverboat Total    9,933,187 $525,824,651 $109,710,035      

 

BACK TO MAIN PAGE