LOUISIANA STATE POLICE 
MONTHLY ACTIVITY SUMMARY - RIVERBOATS
FOR THE MONTH OF:   NOVEMBER 2002 
  
Riverboat Licensees Opening Date  No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR  Same Month Prior Year AGR
  
BOOMTOWN BOSSIER 10/04/96 30 196,283 $9,171,587 $1,880,175 $9,334,877 $8,731,465
HARRAHS SHREV. 04/18/94 30 277,475 $14,458,345 $2,963,961 $13,629,979 $14,860,234
HOLLYWOOD 12/20/00 30 333,454 $12,070,280 $2,474,407 $11,551,347 $11,810,660
HORSESHOE 07/09/94 30 256,811 $20,124,803 $4,125,585 $19,994,235 $21,111,671
ISLE - BOSSIER 05/20/94 30 126,019 $9,855,232 $2,020,323 $9,134,592 $9,170,247
GRAND PALAIS  07/12/96 30 152,770 $12,236,649 $2,630,880 $10,425,687 $13,188,901
ISLE - LC  07/29/95 30 78,415 $2,912,327 $626,150 $2,520,731 $2,991,325
HARRAHS PRIDE 12/08/93 30 132,580 $6,187,685 $1,330,352 $6,252,604 $7,654,962
HARRAHS STAR 10/24/93 30 74,790 $4,518,078 $971,387 $3,767,763 $6,428,486
BALLYS 07/07/95 30 101,940 $5,227,856 $967,153 $4,926,374 $5,195,503
BOOMTOWN N.O. 08/06/94 30 174,204 $8,999,425 $1,934,876 $8,014,962 $8,885,936
TREASURE CHEST 09/05/94 30 126,304 $8,883,260 $1,909,901 $8,520,299 $8,704,288
ARGOSY  09/30/94 30 97,930 $6,624,707 $1,424,312 $6,510,821 $6,238,848
CASINO ROUGE 12/28/94 30 139,712 $9,428,264 $2,027,077 $7,978,285 $7,771,960
Riverboat Total     2,268,687 $130,698,497 $27,286,539 $122,562,558 $132,744,486
  
LOUISIANA STATE POLICE
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS
FOR THE PERIOD OF: JULY 1, 2002 - NOVEMBER 30, 2002
  
Riverboat  Opening  FYTD FYTD FYTD  
Licensees  Date  Admissions Total AGR Fee Remittance  
BOOMTOWN BOSSIER 10/04/96 1,072,218 48,143,002 9,869,315  
HARRAHS SHREV. 04/18/94 1,464,900 74,174,735 15,205,821  
HOLLYWOOD 12/20/00 1,873,568 61,076,428 12,520,668  
HORSESHOE 07/09/94 1,357,162 104,324,626 21,386,548  
ISLE - BOSSIER 05/20/94 736,667 50,657,419 10,384,771  
GRAND PALAIS  07/12/96 846,925 57,203,763 12,298,809  
ISLE - LC  07/29/95 432,241 15,681,122 3,371,441  
HARRAHS PRIDE 12/08/93 749,496 34,779,204 7,477,529  
HARRAHS STAR 10/24/93 422,786 22,055,554 4,741,944  
BALLYS 07/07/95 537,162 25,738,039 4,761,537  
BOOMTOWN N.O. 08/06/94 877,866 42,945,744 9,233,335  
TREASURE CHEST 09/05/94 661,167 45,098,676 9,696,215  
ARGOSY  09/30/94 499,715 31,547,336 6,782,677  
CASINO ROUGE 12/28/94 670,001 43,097,499 9,265,962  
Riverboat Total    12,201,874 $656,523,146 $136,996,573  

 

 

BACK TO MAIN PAGE