LOUISIANA STATE POLICE  
MONTHLY ACTIVITY SUMMARY - RIVERBOATS
FOR THE MONTH OF: JUNE 2002 
Riverboat   No. of Total Total Total  Last Month's   Same Month 
Licensees Opening Date  Gaming Days Admissions AGR Fees Due  AGR   Prior Year AGR 
CASINO MAGIC 10/04/96 30 177,936 $8,069,800 $1,654,309 $8,315,694 $8,270,590
HARRAHS Shrev. 04/18/94 30 308,513 $14,842,477 $3,042,708 $16,211,804 $15,139,898
HOLLYWOOD 12/20/00 30 383,218 $12,236,561 $2,508,495 $12,984,095 $12,559,422
HORSESHOE 07/09/94 30 297,152 $22,338,938 $4,579,482 $23,174,993 $21,547,871
ISLE - BOSSIER 05/20/94 30 163,640 $10,548,035 $2,162,347 $10,603,773 $10,704,224
GRAND PALAIS *  07/12/96 30 172,956 $11,901,287 $2,558,777 $11,761,538 $12,540,512
ISLE - LC *  07/29/95 30 94,912 $4,163,383 $895,127 $3,789,812 $4,055,922
HARRAHS PRIDE 12/08/93 30 165,552 $7,650,223 $1,644,798 $7,982,912 $4,589,597
HARRAHS STAR 10/24/93 30 97,562 $4,887,282 $1,050,766 $5,244,153 $8,983,205
BALLYS 07/07/95 30 109,881 $4,998,199 $924,667 $5,724,817 $5,489,591
BOOMTOWN 08/06/94 30 172,099 $8,424,587 $1,811,286 $9,116,503 $8,278,835
TREASURE CHEST 09/05/94 30 167,525 $9,887,445 $2,125,801 $9,739,930 $9,389,408
ARGOSY  09/30/94 30 107,694 $6,274,463 $1,349,010 $6,781,190 $6,742,368
CASINO ROUGE 12/28/94 30 133,519 $7,989,438 $1,717,729 $8,940,951 $7,961,686
Riverboat Total     2,552,159 $134,212,117 $28,025,301 $140,372,165 $136,253,129
* The June revenues for Grand Palais and Isle of Capri - Lake Charles include adjustments for $1,165,926 and $874,903, respectively, 
   resulting from slot machine thefts over a 4-month period.
LOUISIANA STATE POLICE
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS
FOR THE PERIOD OF: JULY 1, 2001 - JUNE 30, 2002
 
  
Riverboat    FYTD FYTD FYTD
Licensees Opening Date  Admissions Total AGR Fee Remittance
CASINO MAGIC 10/04/96 2,410,421 106,744,594 21,059,225
HARRAHS Shrev. 04/18/94 3,532,673 187,437,783 37,014,344
HOLLYWOOD 12/20/00 4,640,624 148,007,225 29,234,873
HORSESHOE 07/09/94 3,417,255 256,046,556 50,597,619
ISLE - BOSSIER 05/20/94 1,890,251 121,269,238 23,951,856
GRAND PALAIS   07/12/96 2,378,239 150,485,742 32,354,435
ISLE - LC   07/29/95 1,252,487 47,852,841 10,288,361
HARRAHS PRIDE 12/08/93 1,956,652 89,831,798 19,313,837
HARRAHS STAR 10/24/93 1,434,180 71,172,102 15,302,002
BALLYS 07/07/95 1,404,345 64,719,368 12,217,326
BOOMTOWN 08/06/94 2,190,636 104,204,095 22,403,880
TREASURE CHEST 09/05/94 1,651,531 112,482,920 24,183,828
ARGOSY 09/30/94 1,272,695 78,136,392 16,799,324
CASINO ROUGE 12/28/94 1,585,744 96,917,431 20,837,248
Riverboat Total   31,017,733 $1,635,308,084 $335,558,157

BACK TO MAIN PAGE