LOUISIANA STATE POLICE              
MONTHLY ACTIVITY SUMMARY - RIVERBOATS        
FOR THE MONTH OF: JULY 2002           
               
Riverboat Licensees Opening Date  No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR  Same Month Prior Year AGR
                
BOOMTOWN BOSSIER 10/04/96 31 256,140 $10,329,546 $2,117,557 $8,069,800 $9,331,167
HARRAHS SHREV. 04/18/94 31 329,318 $16,313,188 $3,344,203 $14,842,477 $16,776,683
HOLLYWOOD 12/20/00 31 427,452 $12,675,693 $2,598,517 $12,236,561 $13,782,879
HORSESHOE 07/09/94 31 310,832 $22,223,126 $4,555,741 $22,338,938 $22,898,222
ISLE - BOSSIER 05/20/94 31 163,943 $11,206,908 $2,297,416 $10,548,035 $11,551,412
GRAND PALAIS  07/12/96 31 199,912 $11,767,124 $2,529,932 $11,901,287 $12,977,198
ISLE - LC  07/29/95 31 111,088 $3,872,581 $832,605 $4,163,383 $4,560,866
HARRAHS PRIDE 12/08/93 31 171,633 $7,548,321 $1,622,889 $7,650,223 $4,185,905
HARRAHS STAR 10/24/93 31 96,871 $4,513,912 $970,491 $4,887,282 $9,577,000
BALLYS 07/07/95 31 115,488 $5,330,163 $986,080 $4,998,199 $5,760,469
BOOMTOWN 08/06/94 31 187,422 $8,971,719 $1,928,920 $8,424,587 $9,005,096
TREASURE CHEST 09/05/94 31 151,215 $10,242,615 $2,202,162 $9,887,445 $8,876,562
ARGOSY  09/30/94 31 110,380 $6,492,496 $1,395,887 $6,274,463 $6,858,727
CASINO ROUGE 12/28/94 31 136,406 $8,530,826 $1,834,128 $7,989,438 $7,886,812
Riverboat Total     2,768,100 $140,018,217 $29,216,527 $134,212,117 $144,028,998
               
               
LOUISIANA STATE POLICE            
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS      
FOR THE PERIOD OF: JULY 1, 2002 - JULY 31, 2002       
                
Riverboat Licensees Opening Date  FYTD Admissions FYTD Total AGR FYTD Fee Remittance      
                
BOOMTOWN BOSSIER 10/04/96 256,140 10,329,546 2,117,557        
HARRAHS SHREV. 04/18/94 329,318 16,313,188 3,344,203       
HOLLYWOOD 12/20/00 427,452 12,675,693 2,598,517        
HORSESHOE 07/09/94 310,832 22,223,126 4,555,741         
ISLE - BOSSIER 05/20/94 163,943 11,206,908 2,297,416      
GRAND PALAIS  07/12/96 199,912 11,767,124 2,529,932      
ISLE - LC  07/29/95 111,088 3,872,581 832,605      
HARRAHS PRIDE 12/08/93 171,633 7,548,321 1,622,889      
HARRAHS STAR 10/24/93 96,871 4,513,912 970,491      
BALLYS 07/07/95 115,488 5,330,163 986,080      
BOOMTOWN 08/06/94 187,422 8,971,719 1,928,920      
TREASURE CHEST 09/05/94 151,215 10,242,615 2,202,162      
ARGOSY  09/30/94 110,380 6,492,496 1,395,887      
CASINO ROUGE 12/28/94 136,406 8,530,826 1,834,128       
Riverboat Total   2,768,100 $140,018,217 $29,216,527      


BACK TO MAIN PAGE