LOUISIANA STATE POLICE 
MONTHLY ACTIVITY SUMMARY - RIVERBOATS
FOR THE MONTH OF: DECEMBER 2002 
 
Riverboat Licensees Opening Date No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR  Same Month Prior Year AGR 
BOOMTOWN BOSSIER 10/04/96 31 189,906 $9,310,176 $1,908,586 $9,171,587 $9,316,326
HARRAHS SHREV. 04/18/94 31 287,152 $15,626,773 $3,203,488 $14,458,345 $15,083,131
HOLLYWOOD 12/20/00 31 328,771 $12,697,588 $2,603,006 $12,070,280 $11,400,614
HORSESHOE 07/09/94 31 257,316 $22,655,394 $4,644,356 $20,124,803 $20,237,702
ISLE - BOSSIER 05/20/94 31 115,531 $8,961,812 $1,837,171 $9,855,232 $9,427,624
GRAND PALAIS  07/12/96 31 154,076 $12,140,398 $2,610,186 $12,236,649 $13,717,848
ISLE - LC  07/29/95 31 76,036 $2,911,844 $626,047 $2,912,327 $4,955,462
HARRAHS PRIDE 12/08/93 31 128,980 $6,964,097 $1,497,281 $6,187,685 $7,998,899
HARRAHS STAR 10/24/93 31 70,744 $4,180,280 $898,760 $4,518,078 $6,224,027
BALLYS 07/07/95 31 102,801 $5,182,513 $958,765 $5,227,856 $5,022,266
BOOMTOWN N.O. 08/06/94 31 179,322 $9,037,660 $1,943,097 $8,999,425 $8,660,463
TREASURE CHEST 09/05/94 31 124,280 $9,161,688 $1,969,763 $8,883,260 $9,428,510
ARGOSY  09/30/94 31 95,631 $6,346,925 $1,364,589 $6,624,707 $6,520,512
CASINO ROUGE 12/28/94 31 130,157 $8,527,664 $1,833,448 $9,428,264 $8,187,183
Riverboat Total       2,240,703 $133,704,811 $27,898,541 $130,698,497 $136,180,567
 
 
LOUISIANA STATE POLICE
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS
FOR THE PERIOD OF: JULY 1, 2002 - DECEMBER 31, 2002
   
Riverboat Licensees  Opening Date FYTD Admissions FYTD Total AGR FYTD Fee Remittance  
   
BOOMTOWN BOSSIER 10/04/96 1,262,124 57,453,178 11,777,901  
HARRAHS SHREV. 04/18/94 1,752,052 89,801,508 18,409,309  
HOLLYWOOD 12/20/00 2,202,339 73,774,016 15,123,673  
HORSESHOE 07/09/94 1,614,478 126,980,020 26,030,904  
ISLE - BOSSIER 05/20/94 852,198 59,619,231 12,221,942  
GRAND PALAIS  07/12/96 1,001,001 69,344,161 14,908,995  
ISLE - LC  07/29/95 508,277 18,592,966 3,997,488  
HARRAHS PRIDE 12/08/93 878,476 41,743,301 8,974,810  
HARRAHS STAR 10/24/93 493,530 26,235,834 5,640,704  
BALLYS 07/07/95 639,963 30,920,552 5,720,302  
BOOMTOWN N.O. 08/06/94 1,057,188 51,983,404 11,176,432  
TREASURE CHEST 09/05/94 785,447 54,260,364 11,665,978  
ARGOSY  09/30/94 595,346 37,894,261 8,147,266  
CASINO ROUGE 12/28/94 800,158 51,625,163 11,099,410  
Riverboat Total    14,442,577 $790,227,958 $164,895,115  

 

 

BACK TO MAIN PAGE