LOUISIANA STATE POLICE            
MONTHLY ACTIVITY SUMMARY - RIVERBOATS        
FOR THE MONTH OF: AUGUST 2002         
               
Riverboat Licensees Opening Date  No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year AGR  
               
BOOMTOWN BOSSIER 10/04/96 31 217,293 $10,335,811 $2,118,841 $10,329,546 $10,111,555
HARRAHS SHREV. 04/18/94 31 310,427 $16,262,394 $3,333,791 $16,313,188 $16,528,942
HOLLYWOOD 12/20/00 31 409,319 $12,613,878 $2,585,845 $12,675,693 $12,254,348
HORSESHOE 07/09/94 31 287,228 $22,209,268 $4,552,900 $22,223,126 $22,908,631
ISLE - BOSSIER 05/20/94 31 161,645 $10,812,593 $2,216,582 $11,206,908 $10,985,189
GRAND PALAIS  07/12/96 31 180,907 $11,719,746 $2,519,745 $11,767,124 $13,886,061
ISLE - LC  07/29/95 31 97,052 $3,656,501 $786,148 $3,872,581 $4,424,173
HARRAHS PRIDE 12/08/93 31 163,853 $8,100,617 $1,741,633 $7,548,321 $8,843,596
HARRAHS STAR 10/24/93 31 95,037 $5,284,414 $1,136,149 $4,513,912 $7,733,825
BALLYS 07/07/95 31 107,154 $5,475,221 $1,012,916 $5,330,163 $5,433,817
BOOMTOWN N.O. 08/06/94 31 187,693 $8,694,262 $1,869,266 $8,971,719 $9,041,125
TREASURE CHEST 09/05/94 31 135,375 $9,294,376 $1,998,291 $10,242,615 $9,927,809
ARGOSY  09/30/94 31 100,539 $5,925,786 $1,274,044 $6,492,496 $6,930,509
CASINO ROUGE 12/28/94 31 140,096 $9,031,088 $1,941,684 $8,530,826 $8,219,455
Riverboat Total     2,593,618 $139,415,955 $29,087,834 $140,018,217 $147,229,035
               
LOUISIANA STATE POLICE            
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS      
FOR THE PERIOD OF: JULY 1, 2002 - AUGUST 31, 2002      
               
Riverboat  Licensees Opening Date  FYTD Admissions FYTD Total AGR FYTD Fee Remittance      
               
BOOMTOWN BOSSIER 10/04/96 473,433 20,665,357 4,236,398      
HARRAHS SHREV. 04/18/94 639,745 32,575,582 6,677,994      
HOLLYWOOD 12/20/00 836,771 25,289,571 5,184,362      
HORSESHOE 07/09/94 598,060 44,432,394 9,108,641      
ISLE - BOSSIER 05/20/94 325,588 22,019,501 4,513,998      
GRAND PALAIS  07/12/96 380,819 23,486,870 5,049,677      
ISLE - LC  07/29/95 208,140 7,529,082 1,618,753      
HARRAHS PRIDE 12/08/93 335,486 15,648,938 3,364,522      
HARRAHS STAR 10/24/93 191,908 9,798,326 2,106,640      
BALLYS 07/07/95 222,642 10,805,384 1,998,996      
BOOMTOWN N.O. 08/06/94 375,115 17,665,981 3,798,186      
TREASURE CHEST 09/05/94 286,590 19,536,991 4,200,453      
ARGOSY  09/30/94 210,919 12,418,282 2,669,931      
CASINO ROUGE 12/28/94 276,502 17,561,914 3,775,811      
Riverboat Total   5,361,718 $279,434,173 $58,304,362      

 

BACK TO MAIN PAGE