LOUISIANA STATE POLICE            
MONTHLY ACTIVITY SUMMARY - RIVERBOATS        
FOR THE MONTH OF: SEPTEMBER 2001         
               
               
Riverboat Licensees Opening Date   No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year AGR 
                 
CASINO MAGIC 10/04/96 30 215,409 $8,567,998 $1,670,760 $10,111,555 $12,114,593
HARRAHS Shrev. 04/18/94 30 264,996 $15,207,898 $2,965,540 $16,528,942 $11,489,318
HOLLYWOOD 12/20/00 30 394,965 $11,907,278 $2,321,919 $12,254,348   
HORSESHOE 07/09/94 30 265,281 $19,944,408 $3,889,160 $22,908,631 $23,142,523
ISLE - BOSSIER 05/20/94 30 162,747 $9,868,319 $1,924,322 $10,985,189 $12,800,433
GRAND PALAIS   07/12/96 30 204,749 $11,988,030 $2,577,426 $13,886,061 $11,775,392
ISLE - LC   07/29/95 30 110,478 $4,210,023 $905,155 $4,424,173 $4,423,741
HARRAHS PRIDE 12/08/93 30 169,807 $7,667,968 $1,648,613 $8,843,596 $6,772,960
HARRAHS STAR 10/24/93 30 137,931 $6,220,481 $1,337,403 $7,733,825 $6,338,531
BALLYS 07/07/95 30 123,686 $5,176,780 $957,704 $5,433,817 $5,446,469
BOOMTOWN 08/06/94 30 186,156 $8,375,457 $1,800,723 $9,041,125 $8,300,076
TREASURE CHEST 09/05/94 30 130,607 $9,167,268 $1,970,963 $9,927,809 $8,641,640
ARGOSY  09/30/94 30 99,361 $6,090,600 $1,309,479 $6,930,509 $6,014,285
CASINO ROUGE 12/28/94 30 126,375 $7,030,304 $1,511,515 $8,219,455 $7,704,930
Riverboat Total       2,592,548 $131,422,812 $26,790,683 $147,229,035 $124,964,891
               
               
               
               
LOUISIANA STATE POLICE            
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS      
FOR THE PERIOD OF: JULY 1, 2001 - SEPTEMBER 30, 2001      
                
                 
Riverboat Licensees Opening Date   FYTD Admissions FYTD Total AGR FYTD Fee Remittance      
             
CASINO MAGIC 10/04/96 671,514 28,010,720 5,462,090      
HARRAHS Shrev. 04/18/94 875,639 48,513,523 9,460,137      
HOLLYWOOD 12/20/00 1,337,684 37,944,505 7,399,178      
HORSESHOE 07/09/94 894,357 65,751,261 12,821,496      
ISLE - BOSSIER 05/20/94 555,099 32,404,920 6,318,959      
GRAND PALAIS   07/12/96 663,749 38,851,289 8,353,027      
ISLE - LC   07/29/95 360,864 13,195,062 2,836,938      
HARRAHS PRIDE 12/08/93 488,304 20,697,469 4,449,956      
HARRAHS STAR 10/24/93 494,997 23,531,306 5,059,231      
BALLYS 07/07/95 376,771 16,371,066 3,028,647      
BOOMTOWN 08/06/94 563,500 26,421,678 5,680,661      
TREASURE CHEST 09/05/94 416,594 27,971,639 6,013,902      
ARGOSY 09/30/94 323,058 19,879,836 4,274,165      
CASINO ROUGE 12/28/94 396,518 23,136,571 4,974,363      
Riverboat Total    8,418,648 $422,680,845 $86,132,751      
               
               

 

BACK TO MAIN PAGE