LOUISIANA STATE POLICE             
MONTHLY ACTIVITY SUMMARY - RIVERBOATS        
FOR THE MONTH OF: OCTOBER 2001               
                
               
Riverboat Licensees Opening Date  No. of Gaming Days Total Admissions Total AGR Total 
Fees Due
 Last Month's AGR   Same Month Prior Year AGR 
                  
CASINO MAGIC 10/04/96 31 210,358 $8,785,103 $1,713,095 $8,567,998 $11,348,213
HARRAHS Shrev. 04/18/94 31 241,963 $14,027,143 $2,735,293 $15,207,898 $10,183,311
HOLLYWOOD 12/20/00 31 332,143 $10,820,402 $2,109,978 $11,907,278 $0
HORSESHOE 07/09/94 31 245,852 $17,986,375 $3,507,343 $19,944,408 $21,392,794
ISLE - BOSSIER 05/20/94 31 147,770 $8,247,129 $1,608,190 $9,868,319 $11,525,263
GRAND PALAIS   07/12/96 31 202,763 $12,630,339 $2,715,523 $11,988,030 $10,706,862
ISLE - LC   07/29/95 31 98,589 $3,452,340 $742,253 $4,210,023 $3,695,963
HARRAHS PRIDE 12/08/93 31 155,057 $7,432,118 $1,597,905 $7,667,968 $5,666,455
HARRAHS STAR 10/24/93 31 116,118 $5,224,886 $1,123,350 $6,220,481 $6,845,766
BALLYS 07/07/95 31 111,890 $4,904,907 $907,408 $5,176,780 $5,145,022
BOOMTOWN 08/06/94 31 177,942 $8,321,512 $1,789,125 $8,375,457 $7,735,134
TREASURE CHEST 09/05/94 31 122,580 $8,665,650 $1,863,115 $9,167,268 $8,018,703
ARGOSY  09/30/94 31 98,814 $5,909,205 $1,270,479 $6,090,600 $5,663,233
CASINO ROUGE 12/28/94 31 120,443 $7,257,741 $1,560,414 $7,030,304 $7,567,285
Riverboat Total       2,382,282 $123,664,850 $25,243,473 $131,422,812 $115,494,004
               
               

 

LOUISIANA STATE POLICE      
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS
FOR THE PERIOD OF: JULY 1, 2001 - OCTOBER 31, 2001
          
         
Riverboat Licensee Opening Date FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 881,872 36,795,823 7,175,185
HARRAHS Shrev. 04/18/94 1,117,602 62,540,666 12,195,430
HOLLYWOOD 12/20/00 1,669,827 48,764,907 9,509,157
HORSESHOE 07/09/94 1,140,209 83,737,636 16,328,839
ISLE - BOSSIER 05/20/94 702,869 40,652,049 7,927,150
GRAND PALAIS   07/12/96 866,512 51,481,628 11,068,550
ISLE - LC   07/29/95 459,453 16,647,402 3,579,191
HARRAHS PRIDE 12/08/93 643,361 28,129,587 6,047,861
HARRAHS STAR 10/24/93 611,115 28,756,192 6,182,581
BALLYS 07/07/95 488,661 21,275,973 3,936,055
BOOMTOWN 08/06/94 741,442 34,743,190 7,469,786
TREASURE CHEST 09/05/94 539,174 36,637,289 7,877,017
ARGOSY 09/30/94 421,872 25,789,041 5,544,644
CASINO ROUGE 12/28/94 516,961 30,394,312 6,534,777
Riverboat Total   10,800,930 $546,345,695 $111,376,224

BACK TO MAIN PAGE