LOUISIANA STATE POLICE
RIVERBOAT GAMING
           
CASINO GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   MAY 2001           
               
Riverboat Licensees Opening Date  No.ofGaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year AGR  
              
CASINO MAGIC 10/04/96 31 209,932 8,640,547 $1,684,907 9,459,032 12,312,706
HARRAHS 04/18/94 31 235,134 13,771,553 $2,685,453 12,513,386 11,588,955
HOLLYWOOD 12/20/00 31 469,072 13,519,176 $2,636,239 12,523,973 0
HORSESHOE 07/09/94 31 253,310 20,055,177 $3,910,760 18,543,215 20,365,576
ISLE - BOSSIER 05/20/94 31 160,041 9,842,625 $1,919,312 9,214,783 12,897,521
GRAND PALAIS   07/12/96 31 217,663 11,482,969 $2,468,838 11,685,214 10,404,772
ISLE - LC   07/29/95 31 106,188 3,890,353 $836,426 3,782,621 4,485,281
PLAYERS 12/08/93 31 99,144 4,614,827 $992,188 4,823,386 8,067,323
STAR 10/24/93 31 144,194 8,694,491 $1,869,316 7,688,295 4,227,208
BALLYS 07/07/95 31 117,765 5,570,477 $1,030,538 5,490,044 5,549,005
BOOMTOWN 08/06/94 31 172,126 8,214,876 $1,766,198 7,904,393 7,680,018
TREASURE CHEST 09/05/94 31 176,700 10,233,559 $2,200,215 10,345,451 8,843,360
ARGOSY  09/30/94 31 107,087 6,601,553 $1,419,334 6,131,918 6,026,129
CASINO ROUGE 12/28/94 31 129,846 7,764,801 $1,669,432 7,529,219 7,233,141
Riverboat Total      2,598,202 $132,896,984 $27,089,156 $127,634,930 $119,680,995

 

LOUISIANA STATE POLICE      
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY    
FOR THE PERIOD OF: JULY 1, 2000 - MAY 31, 2001 REVISED  
         
         
Riverboat Licensees Opening Date FYTD Admissions FYTDTotal AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 2,625,542 $120,879,702 $22,543,741
HARRAHS 04/18/94 2,062,579 $132,712,787 $24,814,715
HOLLYWOOD 12/20/00 2,506,585 $72,238,010 $13,624,463
HORSESHOE 07/09/94 3,159,333 $228,701,752 $42,695,809
ISLE - BOSSIER 05/20/94 2,573,764 $122,584,569 $22,868,720
GRAND PALAIS   07/12/96 2,113,929 $129,982,170 $24,741,747
ISLE - LC   07/29/95 1,147,381 $47,331,082 $8,986,440
PLAYERS 12/08/93 1,444,035 $67,150,300 $12,705,952
STAR 10/24/93 1,458,816 $83,006,423 $15,847,672
BALLYS 07/07/95 1,315,197 $61,706,412 $11,415,686
BOOMTOWN 08/06/94 1,881,648 $89,270,748 $16,998,666
TREASURE CHEST 09/05/94 1,594,197 $100,447,442 $19,200,147
ARGOSY 09/30/94 1,129,996 $67,176,183 $12,809,598
CASINO ROUGE 12/28/94 1,436,431 $86,486,750 $16,458,869
Riverboat Total   26,449,433 $1,409,674,330 $265,712,225
         
Revised on 6/30/01 due to revisions in 12/00 and 1/01 Monthly Revenue numbers
for Hollywood.        

 

BACK TO MAIN PAGE