LOUISIANA STATE POLICE
RIVERBOAT GAMING
           
CASINO GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   MARCH 2001           
               
               
Riverboat Licensees Opening Date   No.of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year AGR  
               
CASINO MAGIC 10/04/96 31 246,379 11,002,206 $2,035,408 $11,945,598 $12,781,101.12
HARRAHS 04/18/94 31 232,218 16,517,174 $3,055,677 $12,890,707 $13,542,595.01
HOLLYWOOD 12/20/00 31 530,383 15,917,981 $2,944,826 $11,822,622 $0
HORSESHOE 07/09/94 31 297,885 22,409,130 $4,145,689 $20,545,716 $21,596,106.50
ISLE - BOSSIER 05/20/94 31 255,504 11,775,654 $2,178,496 $11,154,522 $14,315,765.85
GRAND PALAIS   07/12/96 31 213,503 14,220,106 $2,630,720 $12,058,381 $12,688,622.47
ISLE - LC   07/29/95 31 124,430 4,897,810 $906,095 $4,767,544 $5,435,494.11
PLAYERS 12/08/93 31 138,109 6,412,491 $1,186,311 $6,024,692 $7,702,984.47
STAR 10/24/93 31 148,725 9,752,747 $1,804,258 $8,130,192 $4,143,176.94
BALLYS 07/07/95 31 118,118 6,383,550 $1,180,957 $6,261,983 $6,178,600.33
BOOMTOWN 08/06/94 31 178,832 9,090,498 $1,681,742 $8,520,336 $8,525,133.79
TREASURE CHEST 09/05/94 31 164,410 10,520,938 $1,946,374 $9,928,259 $8,599,317.93
ARGOSY  09/30/94 31 110,536 6,833,840 $1,264,260 $6,661,000 $6,193,034.61
CASINO ROUGE 12/28/94 31 142,585 9,120,364 $1,687,267 $8,807,706 $8,319,699.62
Riverboat Total       2,901,617 $154,854,489 $28,648,080 $139,519,258 $130,021,633

 

LOUISIANA STATE POLICE      
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY    
FOR THE PERIOD OF: JULY 1, 2000 - MARCH 31, 2001 REVISED  
         
         
Riverboat Licensees Opening Date  FYTD Admissions FYTD Total AGR FYTD Fee Remittance
     
CASINO MAGIC 10/04/96 2,201,474 $102,780,123 $19,014,323
HARRAHS 04/18/94 1,616,878 $106,427,848 $19,689,152
HOLLYWOOD 12/20/00 1,602,316 $46,194,861 $8,546,049
HORSESHOE 07/09/94 2,660,262 $190,103,360 $35,169,122
ISLE - BOSSIER 05/20/94 2,213,407 $103,527,161 $19,152,525
GRAND PALAIS   07/12/96 1,698,467 $106,813,987 $19,760,588
ISLE - LC   07/29/95 944,009 $39,658,108 $7,336,750
PLAYERS 12/08/93 1,237,035 $57,712,087 $10,676,736
STAR 10/24/93 1,183,180 $66,623,637 $12,325,373
BALLYS 07/07/95 1,085,458 $50,645,891 $9,369,490
BOOMTOWN 08/06/94 1,547,274 $73,151,479 $13,533,024
TREASURE CHEST 09/05/94 1,253,517 $79,868,432 $14,775,660
ARGOSY 09/30/94 918,617 $54,442,712 $10,071,902
CASINO ROUGE 12/28/94 1,179,843 $71,192,730 $13,170,655
Riverboat Total    21,341,737 $1,149,142,416 $212,591,347
         
Revised on 6/30/01 due to revisions in 12/00 and 1/01 Monthly Revenue numbers
for Hollywood.        

 

BACK TO MAIN PAGE