LOUISIANA STATE POLICE - RIVERBOAT GAMING          
CASINO GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   JUNE 2001           
             
             
Riverboat Licensees Opening Date  No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year AGR 
           
CASINO MAGIC 10/04/96 30 202,193 8,270,590 $1,612,765 8,640,547 10,236,050
HARRAHS 04/18/94 30 247,888 15,139,898 $2,952,280 13,771,553 11,740,594
HOLLYWOOD 12/20/00 30 403,087 12,559,422 $2,449,087 13,519,176 0
HORSESHOE 07/09/94 30 285,183 21,547,871 $4,201,835 20,055,177 21,737,519
ISLE - BOSSIER 05/20/94 30 173,128 10,704,224 $2,087,324 9,842,625 12,545,046
GRAND PALAIS   07/12/96 30 205,538 12,540,512 $2,696,210 11,482,969 10,514,924
ISLE - LC   07/29/95 30 107,322 4,055,922 $872,023 3,890,353 4,425,389
PLAYERS 12/08/93 30 103,993 4,589,597 $986,763 4,614,827 8,078,230
STAR 10/24/93 30 137,806 8,983,205 $1,931,389 8,694,491 4,464,408
BALLYS 07/07/95 30 117,035 5,489,591 $1,015,574 5,570,477 5,305,931
BOOMTOWN 08/06/94 30 165,006 8,278,835 $1,779,950 8,214,876 8,040,283
TREASURE CHEST 09/05/94 30 144,260 9,389,408 $2,018,723 10,233,559 8,373,042
ARGOSY  09/30/94 30 104,675 6,742,368 $1,449,609 6,601,553 6,261,085
CASINO ROUGE* 12/28/94 30 129,678 7,961,686 $1,711,762 7,764,801 7,615,049
Riverboat Total     2,526,792 $136,253,129 $27,765,295 $132,896,984 $119,337,550
             
* Casino Rouge's AGR includes a $28,871 adjustment to correct reporting errors from prior periods.      

 

LOUISIANA STATE POLICE      
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY    
FOR THE PERIOD OF: JULY 1, 2000 -JUNE 30, 2001    
         
         
Riverboat Licensees Opening Date FYTD Admissions FYTD Total AGR FYTD Fee Remittance
       
CASINO MAGIC 10/04/96 2,827,735 $129,150,292 $24,156,506
HARRAHS 04/18/94 2,310,467 $147,852,685 $27,766,995
HOLLYWOOD 12/20/00 2,909,672 $84,797,432 $16,073,550
HORSESHOE 07/09/94 3,444,516 $250,249,623 $46,897,644
ISLE - BOSSIER 05/20/94 2,746,892 $133,288,793 $24,956,044
GRAND PALAIS   07/12/96 2,319,467 $142,522,682 $27,437,957
ISLE - LC   07/29/95 1,254,703 $51,387,004 $9,858,463
PLAYERS 12/08/93 1,548,028 $71,739,897 $13,692,715
STAR 10/24/93 1,596,622 $91,989,628 $17,779,061
BALLYS 07/07/95 1,432,232 $67,196,003 $12,431,260
BOOMTOWN 08/06/94 2,046,654 $97,549,583 $18,778,616
TREASURE CHEST 09/05/94 1,738,457 $109,836,850 $21,218,870
ARGOSY 09/30/94 1,234,671 $73,918,551 $14,259,207
CASINO ROUGE 12/28/94 1,566,109 $94,448,436 $18,170,631
Riverboat Total   28,976,225 $1,545,927,459 $293,477,520

 

 

 

BACK TO MAIN PAGE