LOUISIANA STATE POLICE
RIVERBOAT GAMING
           
CASINO GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   JANUARY 2001        REVISED    6/30/01
               
Riverboat Licensees Opening Date  No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   SameMonth Prior YearAGR 
               
CASINO MAGIC 10/04/96 31 260,988 $11,004,160 $2,035,770 $9,528,431 $11,471,807
HARRAHS 04/18/94 31 163,845 $10,077,115 $1,864,266 $10,608,511 $11,021,147
HOLLYWOOD* 12/20/00 31 423,140 $10,691,205 $1,977,873 $7,763,053 $0
HORSESHOE 07/09/94 31 259,874 $18,678,680 $3,455,556 $18,963,197 $17,895,760
ISLE - BOSSIER 05/20/94 31 214,615 $9,804,659 $1,813,862 $9,738,910 $11,598,803
GRAND PALAIS   07/12/96 31 190,442 $12,112,636 $2,240,838 $13,044,005 $10,479,873
ISLE - LC   07/29/95 31 107,388 $4,356,850 $806,017 $4,749,215 $4,816,041
PLAYERS 12/08/93 31 129,227 $5,060,071 $936,113 $6,645,849 $7,431,897
STAR 10/24/93 31 134,314 $8,272,861 $1,530,479 $9,525,776 $3,427,245
BALLYS 07/07/95 31 105,094 $5,838,217 $1,080,070 $5,534,914 $5,626,614
BOOMTOWN 08/06/94 31 163,624 $7,805,045 $1,443,933 $7,976,462 $7,470,998
TREASURE CHEST 09/05/94 31 147,010 $9,375,092 $1,734,392 $8,358,972 $9,054,240
ARGOSY  09/30/94 31 95,914 $5,720,668 $1,058,324 $5,636,664 $6,159,101
CASINO ROUGE 12/28/94 31 127,756 $8,149,638 $1,507,683 $7,792,425 $8,050,299
Riverboat Total       2,523,231 $126,946,897 $23,485,176 $125,866,384 $114,503,827
               
*The revised January 2001 report reflects a $49,241 increase in Hollywood's AGR due to underreported revenue discovered in an investigation by the Gaming Audit Division.

 

LOUISIANA STATE POLICE      
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY    
FOR THE PERIOD OF: JULY 1, 2000 - JANUARY 31, 2001     REVISED
 6/30/01
           
         
Riverboat Licensees  Opening Date  FYTD Admissions FYTD Total AGR FYTD Fee Remittance
       
CASINO MAGIC 10/04/96 1,698,950 $79,832,319 $14,768,979
HARRAHS 04/18/94 1,176,399 $77,019,967 $14,248,694
HOLLYWOOD 12/20/00 667,968 $18,454,258 $3,414,038
HORSESHOE 07/09/94 2,086,278 $147,148,514 $27,222,475
ISLE - BOSSIER 05/20/94 1,721,883 $80,596,985 $14,910,442
GRAND PALAIS   07/12/96 1,291,769 $80,535,500 $14,899,068
ISLE - LC   07/29/95 708,753 $29,992,754 $5,548,659
PLAYERS 12/08/93 960,581 $45,274,904 $8,375,857
STAR 10/24/93 894,102 $48,740,698 $9,017,029
BALLYS 07/07/95 852,257 $38,000,358 $7,030,066
BOOMTOWN 08/06/94 1,191,170 $55,540,645 $10,275,019
TREASURE CHEST 09/05/94 936,240 $59,419,235 $10,992,558
ARGOSY 09/30/94 701,797 $40,947,872 $7,575,356
CASINO ROUGE 12/28/94 902,509 $53,264,660 $9,853,962
Riverboat Total    15,790,656 $854,768,669 $158,132,204

 

BACK TO MAIN PAGE