LOUISIANA STATE POLICE
RIVERBOAT GAMING
            
CASINO GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   FEBRUARY 2001           
               
Riverboat Licensees Opening Date  No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year AGR 
               
CASINO MAGIC 10/04/96 28 256,145 $11,945,598 $2,209,936 $11,004,160 $12,826,092
HARRAHS 04/18/94 28 208,261 $12,890,707 $2,384,781 $10,077,115 $12,839,905
HOLLYWOOD 12/20/00 28 403,965 $11,822,622 $2,187,185 $10,691,205 $0
HORSESHOE 07/09/94 28 276,099 $20,545,716 $3,800,957 $18,678,680 $20,804,740
ISLE - BOSSIER 05/20/94 28 236,020 $11,154,522 $2,063,587 $9,804,659 $12,886,829
GRAND PALAIS   07/12/96 28 193,195 $12,058,381 $2,230,800 $12,112,636 $10,576,543
ISLE - LC   07/29/95 28 110,826 $4,767,544 $881,996 $4,356,850 $4,915,603
PLAYERS 12/08/93 28 138,345 $6,024,692 $1,114,568 $5,060,071 $7,951,967
STAR 10/24/93 28 140,353 $8,130,192 $1,504,086 $8,272,861 $4,159,279
BALLYS 07/07/95 28 115,083 $6,261,983 $1,158,467 $5,838,217 $5,689,431
BOOMTOWN 08/06/94 28 177,272 $8,520,336 $1,576,262 $7,805,045 $7,898,331
TREASURE CHEST 09/05/94 28 152,867 $9,928,259 $1,836,728 $9,375,092 $9,597,101
ARGOSY  09/30/94 28 106,284 $6,661,000 $1,232,285 $5,720,668 $6,073,336
CASINO ROUGE 12/28/94 28 134,749 $8,807,706 $1,629,426 $8,149,638 $8,080,148
Riverboat Total       2,649,464 $139,519,258 $25,811,063 $126,946,897 $124,299,307
               

 

LOUISIANA STATE POLICE      
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY    
FOR THE PERIOD OF: JULY 1, 2000 - FEBRUARY 28, 2001   REVISED  
         
         
Riverboat Licensees Opening Date FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 1,955,095 $91,777,917 $16,978,915
HARRAHS 04/18/94 1,384,660 $89,910,674 $16,633,475
HOLLYWOOD 12/20/00 1,071,933 $30,276,880 $5,601,223
HORSESHOE 07/09/94 2,362,377 $167,694,230 $31,023,433
ISLE - BOSSIER 05/20/94 1,957,903 $91,751,507 $16,974,029
GRAND PALAIS   07/12/96 1,484,964 $92,593,881 $17,129,868
ISLE - LC   07/29/95 819,579 $34,760,298 $6,430,655
PLAYERS 12/08/93 1,098,926 $51,299,596 $9,490,425
STAR 10/24/93 1,034,455 $56,870,890 $10,521,115
BALLYS 07/07/95 967,340 $44,262,341 $8,188,533
BOOMTOWN 08/06/94 1,368,442 $64,060,981 $11,851,281
TREASURE CHEST 09/05/94 1,089,107 $69,347,494 $12,829,286
ARGOSY 09/30/94 808,081 $47,608,872 $8,807,641
CASINO ROUGE 12/28/94 1,037,258 $62,072,366 $11,483,388
Riverboat Total    18,440,120 $994,287,927 $183,943,266
         
Revised on 6/30/01 due to revisions in 12/00 and 1/01 Monthly Revenue numbers
for Hollywood.        

 

BACK TO MAIN PAGE