LOUISIANA STATE POLICE             
MONTHLY ACTIVITY SUMMARY - RIVERBOATS        
FOR THE MONTH OF: AUGUST 2001         
               
                
Riverboat Licensees Opening Date No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year AGR
                   
CASINO MAGIC 10/04/96 31 225,636 $10,111,555 $1,971,753 $9,331,167 $11,330,661
HARRAHS Shrev. 04/18/94 31 304,815 $16,528,942 $3,223,144 $16,776,683 $11,244,840
HOLLYWOOD 12/20/00 31 468,378 $12,254,348 $2,389,598 $13,782,879 $0
HORSESHOE 07/09/94 31 306,778 $22,908,631 $4,467,183 $22,898,222 $20,299,555
ISLE - BOSSIER 05/20/94 31 189,486 $10,985,189 $2,142,112 $11,551,412 $11,743,642
GRAND PALAIS   07/12/96 31 225,293 $13,886,061 $2,985,503 $12,977,198 $10,827,586
ISLE - LC   07/29/95 31 120,445 $4,424,173 $951,197 $4,560,866 $4,274,289
HARRAHS PRIDE 12/08/93 31 205,121 $8,843,596 $1,901,373 $4,185,905 $6,685,436
HARRAHS STAR 10/24/93 31 176,981 $7,733,825 $1,662,772 $9,577,000 $6,161,778
BALLYS 07/07/95 31 125,487 $5,433,817 $1,005,256 $5,760,469 $5,158,969
BOOMTOWN 08/06/94 31 181,923 $9,041,125 $1,943,842 $9,005,096 $7,872,908
TREASURE CHEST 09/05/94 31 151,316 $9,927,809 $2,134,479 $8,876,562 $8,182,396
ARGOSY  09/30/94 31 108,223 $6,930,509 $1,490,059 $6,858,727 $5,837,903
CASINO ROUGE 12/28/94 31 131,944 $8,219,455 $1,767,183 $7,886,812 $7,116,261
Riverboat Total      2,921,826 $147,229,035 $30,035,455 $144,028,998 $116,736,224
                
                
LOUISIANA STATE POLICE          
FISCAL YEAR-TO-DATE ACTIVITY SUMMARY - RIVERBOATS      
FOR THE PERIOD OF: JULY 1, 2001 - AUGUST 31, 2001        
                
                 
Riverboat Licensees Opening Date  FYTD Admissions FYTD Total AGR FYTD Fee Remittance      
                
CASINO MAGIC 10/04/96 456,105 19,442,722 3,791,331      
HARRAHS Shrev. 04/18/94 610,643 33,305,625 6,494,597      
HOLLYWOOD 12/20/00 942,719 26,037,227 5,077,259      
HORSESHOE 07/09/94 629,076 45,806,853 8,932,336      
ISLE - BOSSIER 05/20/94 392,352 22,536,601 4,394,637      
GRAND PALAIS   07/12/96 459,000 26,863,259 5,775,601      
ISLE - LC   07/29/95 250,386 8,985,039 1,931,783      
HARRAHS PRIDE 12/08/93 318,497 13,029,501 2,801,343      
HARRAHS STAR 10/24/93 357,066 17,310,825 3,721,827       
BALLYS 07/07/95 253,085 11,194,286 2,070,943      
BOOMTOWN 08/06/94 377,344 18,046,221 3,879,938      
TREASURE CHEST 09/05/94 285,987 18,804,371 4,042,940       
ARGOSY 09/30/94 223,697 13,789,236 2,964,686      
CASINO ROUGE 12/28/94 270,143 16,106,267 3,462,847      
Riverboat Total    5,826,100 $291,258,033 $59,342,068      
               

 

BACK TO MAIN PAGE