LOUISIANA STATE POLICE
RIVERBOAT GAMING
           
CASINO GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   APRIL 2001            
               
               
Riverboat Licensees Opening Date  No.of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year AGR 
                 
CASINO MAGIC 10/04/96 30 214,136 9,459,032 $1,844,511 11,002,206 11,384,116
HARRAHS 04/18/94 30 210,567 12,513,386 $2,440,110 16,517,174 11,283,634
HOLLYWOOD 12/20/00 30 435,197 12,523,973 $2,442,175 15,917,981 0
HORSESHOE 07/09/94 30 245,761 18,543,215 $3,615,927 22,409,130 20,910,736
ISLE - BOSSIER 05/20/94 30 200,316 9,214,783 $1,796,883 11,775,654 13,186,950
GRAND PALAIS   07/12/96 30 197,799 11,685,214 $2,512,321 14,220,106 10,931,337
ISLE - LC   07/29/95 30 97,184 3,782,621 $813,264 4,897,810 4,720,032
PLAYERS 12/08/93 30 107,856 4,823,386 $1,037,028 6,412,491 8,056,275
STAR 10/24/93 30 131,442 7,688,295 $1,652,983 9,752,747 4,425,504
BALLYS 07/07/95 30 111,974 5,490,044 $1,015,658 6,383,550 5,455,908
BOOMTOWN 08/06/94 30 162,248 7,904,393 $1,699,444 9,090,498 7,688,924
TREASURE CHEST 09/05/94 30 163,980 10,345,451 $2,224,272 10,520,938 8,825,890
ARGOSY  09/30/94 30 104,292 6,131,918 $1,318,362 6,833,840 5,976,857
CASINO ROUGE 12/28/94 30 126,742 7,529,219 $1,618,782 9,120,364 7,547,752
Riverboat Total       2,509,494 $127,634,930 $26,031,721 $154,854,489 $120,393,915

 

LOUISIANA STATE POLICE      
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY    
FOR THE PERIOD OF: JULY 1, 2000 - APRIL 30, 2001 REVISED  
         
         
Riverboat Licensees Opening Date  FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 2,415,610 $112,239,155 $20,858,834
HARRAHS 04/18/94 1,827,445 $118,941,234 $22,129,262
HOLLYWOOD 12/20/00 2,037,513 $58,718,834 $10,988,224
HORSESHOE 07/09/94 2,906,023 $208,646,575 $38,785,049
ISLE - BOSSIER 05/20/94 2,413,723 $112,741,944 $20,949,408
GRAND PALAIS   07/12/96 1,896,266 $118,499,201 $22,272,909
ISLE - LC   07/29/95 1,041,193 $43,440,729 $8,150,014
PLAYERS 12/08/93 1,344,891 $62,535,473 $11,713,764
STAR 10/24/93 1,314,622 $74,311,932 $13,978,356
BALLYS 07/07/95 1,197,432 $56,135,935 $10,385,148
BOOMTOWN 08/06/94 1,709,522 $81,055,872 $15,232,468
TREASURE CHEST 09/05/94 1,417,497 $90,213,883 $16,999,932
ARGOSY 09/30/94 1,022,909 $60,574,630 $11,390,264
CASINO ROUGE 12/28/94 1,306,585 $78,721,949 $14,789,437
Riverboat Total   23,851,231 $1,276,777,346 $238,623,069
         
Revised on 6/30/01 due to revisions in 12/00 and 1/01 Monthly Revenue numbers
for Hollywood.        
         

 

BACK TO MAIN PAGE