LOUISIANA STATE POLICE RIVERBOAT GAMING            
CASINO GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   MARCH 2000          
               
Licensee   Opening Date  No.of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year AGR 
               
CASINO MAGIC 10/04/96 31 248,422 $12,781,101 $2,364,504 $12,826,092 $12,444,381
HARRAHS 04/18/94 31 199,112 $13,542,595 $2,505,380 $12,839,905 $12,382,481
HORSESHOE 07/09/94 31 324,275 $21,596,107 $3,995,280 $20,804,740 $18,676,423
ISLE - BOSSIER 05/20/94 31 235,744 $14,315,766 $2,648,417 $12,886,829 $11,312,244
GRAND PALAIS  07/12/96 31 179,119 $12,688,622 $2,347,395 $10,576,543 $10,153,381
ISLE - LC 07/29/95 31 108,901 $5,435,494 $1,005,566 $4,915,603 $4,534,814
PLAYERS 12/08/93 31 147,232 $7,702,984 $1,425,052 $7,951,967 $7,666,797
STAR 10/24/93 31 92,895 $4,143,177 $766,488 $4,159,279 $3,266,389
BALLYS 07/07/95 31 137,460 $6,178,600 $1,143,041 $5,689,431 $8,263,134
BOOMTOWN 08/06/94 31 158,639 $8,525,134 $1,577,150 $7,898,331 $8,488,842
TREASURE CHEST 09/05/94 31 149,242 $8,599,318 $1,590,874 $9,597,101 $10,978,699
ARGOSY  09/30/94 31 108,027 $6,193,035 $1,145,711 $6,073,336 $4,453,777
CASINO ROUGE 12/28/94 31 137,848 $8,319,700 $1,539,144 $8,080,148 $7,267,949
         2,226,916 $130,021,633 $24,054,002 $124,299,307 $119,889,312

 

LOUISIANA STATE POLICE      
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 1999 - MARCH 31, 2000    
         
Licensee Opening Date  FYTD Admissions FYTD Total AGR FYTD  Fee Remittance
         
CASINO MAGIC 10/04/96 2,266,015 $106,326,347 $19,670,374
HARRAHS 04/18/94 1,690,850 $105,657,470 $19,546,632
HORSESHOE 07/09/94 2,724,618 $177,164,969 $32,775,519
ISLE - BOSSIER 05/20/94 1,964,372 $112,072,876 $20,733,482
GRAND PALAIS  07/12/96 1,469,371 $94,259,019 $17,437,919
ISLE - LC 07/29/95 892,519 $42,414,257 $7,846,638
PLAYERS 12/08/93 1,233,206 $66,289,008 $12,263,466
STAR 10/24/93 725,705 $31,417,480 $5,812,234
BALLYS 07/07/95 1,275,626 $58,590,618 $10,839,264
BOOMTOWN 08/06/94 1,452,280 $74,242,257 $13,734,818
TREASURE CHEST 09/05/94 1,337,473 $83,821,565 $15,506,989
ARGOSY 09/30/94 856,004 $47,113,153 $8,715,933
CASINO ROUGE 12/28/94 1,205,266 $69,038,357 $12,772,096
    19,093,305 $1,068,407,376 $197,655,365

 

BACK TO MAIN PAGE