LOUISIANA STATE POLICE RIVERBOAT GAMING              
CASINO GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   JUNE 2000 REVISED          
               
Riverboat Licensees Opening Date No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year AGR
               
CASINO MAGIC 10/04/96 30 265,140 $10,236,050 $1,893,669 $12,312,706 $11,343,616
HARRAHS 04/18/94 30 162,806 $11,740,594 $2,172,010 $11,588,955 $12,213,031
HORSESHOE 07/09/94 30 305,201 $21,737,519 $4,021,441 $20,365,576 $19,126,405
ISLE - BOSSIER 05/20/94 30 272,708 $12,545,046 $2,320,834 $12,897,521 $10,321,822
GRAND PALAIS  * 07/12/96 30 171,511 $10,514,924 $1,945,261 $10,404,772 $10,919,976
ISLE - LC  * 07/29/95 30 95,894 $4,425,389 $818,697 $4,485,281 $4,608,180
PLAYERS 12/08/93 30 150,675 $8,078,230 $1,494,473 $8,067,323 $8,268,438
STAR 10/24/93 30 113,793 $4,464,408 $825,915 $4,227,208 $3,265,372
BALLYS 07/07/95 30 111,363 $5,305,931 $981,597 $5,549,005 $7,481,235
BOOMTOWN 08/06/94 30 161,254 $8,040,283 $1,487,452 $7,680,018 $8,761,108
TREASURE CHEST 09/05/94 30 138,042 $8,373,042 $1,549,013 $8,843,360 $10,053,305
ARGOSY  09/30/94 30 105,989 $6,261,085 $1,158,301 $6,026,129 $3,964,947
CASINO ROUGE 12/28/94 30 131,003 $7,615,049 $1,408,784 $7,233,141 $6,578,540
Riverboat Total       2,185,379 $119,337,550 $22,077,447 $119,680,995 $116,905,974
               
*  REVISED DUE TO REPORTING ERRORS.        

 

LOUISIANA STATE POLICE        
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 1999 - JUNE 30, 2000  REVISED  
         
         
Riverboat Licensees Opening Date FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 3,032,780 $140,259,219 $25,947,956
HARRAHS 04/18/94 2,189,820 $140,270,654 $25,950,071
HORSESHOE 07/09/94 3,633,779 $240,178,800 $44,433,078
ISLE - BOSSIER 05/20/94 2,763,322 $150,702,393 $27,879,943
GRAND PALAIS  * 07/12/96 1,988,788 $126,110,052 $23,330,360
ISLE - LC  * 07/29/95 1,197,614 $56,044,960 $10,368,318
PLAYERS 12/08/93 1,680,255 $90,490,836 $16,740,805
STAR 10/24/93 1,047,571 $44,534,600 $8,238,901
BALLYS 07/07/95 1,625,529 $74,901,462 $13,856,770
BOOMTOWN 08/06/94 1,920,825 $97,651,482 $18,065,524
TREASURE CHEST 09/05/94 1,777,160 $109,863,856 $20,324,813
ARGOSY 09/30/94 1,174,262 $65,377,224 $12,094,786
CASINO ROUGE 12/28/94 1,598,842 $91,434,299 $16,915,345
Riverboat Total    25,630,547 $1,427,819,837 $264,146,670
         
*  REVISED DUE TO REPORTING ERRORS.      
         

 

BACK TO MAIN PAGE