LOUISIANA STATE POLICE RIVERBOAT GAMING              
CASINO GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   JULY 2000           
               
Riverboat Licensees Opening Date No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's  AGR   Same Month Prior Year AGR
               
CASINO MAGIC 10/04/96 31 279,970 $13,886,340 $2,568,973 $10,236,050 $12,807,189
HARRAHS 04/18/94 31 192,916 $12,435,672 $2,300,599 $11,740,594 $13,811,964
HORSESHOE 07/09/94 31 356,782 $24,451,077 $4,523,449 $21,737,519 $21,427,516
ISLE - BOSSIER 05/20/94 31 309,809 $13,706,517 $2,535,706 $12,545,046 $12,504,297
GRAND PALAIS   07/12/96 31 203,264 $11,349,155 $2,099,594 $10,514,924 $11,014,639
ISLE - LC   07/29/95 31 111,325 $4,575,920 $846,545 $4,425,389 $5,158,944
PLAYERS 12/08/93 31 177,980 $9,576,988 $1,771,743 $8,078,230 $8,557,495
STAR 10/24/93 31 134,060 $5,078,963 $939,608 $4,464,408 $4,265,447
BALLYS 07/07/95 31 132,248 $5,684,605 $1,051,652 $5,305,931 $8,187,567
BOOMTOWN 08/06/94 31 187,783 $7,904,785 $1,462,385 $8,040,283 $9,846,524
TREASURE CHEST 09/05/94 31 154,308 $8,963,877 $1,658,317 $8,373,042 $11,129,745
ARGOSY  09/30/94 31 115,370 $6,409,205 $1,185,703 $6,261,085 $5,292,929
CASINO ROUGE 12/28/94 31 144,438 $7,752,974 $1,434,300 $7,615,049 $8,446,105
Riverboat Total       2,500,253 $131,776,078 $24,378,574 $119,337,550 $132,450,361

 

 

LOUISIANA STATE POLICE        
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 2000 - JULY 31, 2000    
            
         
Riverboat Licensees Opening Date FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 279,970 $13,886,340 $2,568,973
HARRAHS 04/18/94 192,916 $12,435,672 $2,300,599
HORSESHOE 07/09/94 356,782 $24,451,077 $4,523,449
ISLE - BOSSIER 05/20/94 309,809 $13,706,517 $2,535,706
GRAND PALAIS   07/12/96 203,264 $11,349,155 $2,099,594
ISLE - LC   07/29/95 111,325 $4,575,920 $846,545
PLAYERS 12/08/93 177,980 $9,576,988 $1,771,743
STAR 10/24/93 134,060 $5,078,963 $939,608
BALLYS 07/07/95 132,248 $5,684,605 $1,051,652
BOOMTOWN 08/06/94 187,783 $7,904,785 $1,462,385
TREASURE CHEST 09/05/94 154,308 $8,963,877 $1,658,317
ARGOSY 09/30/94 115,370 $6,409,205 $1,185,703
CASINO ROUGE 12/28/94 144,438 $7,752,974 $1,434,300
Riverboat Total    2,500,253 $131,776,078 $24,378,574

 

BACK TO MAIN PAGE