LOUISIANA STATE POLICE            
CASINO GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   JANUARY 2000          
               
               
Licensee Date of Commencement No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year 
               
CASINO MAGIC 10/04/96 31 237,970 $11,471,807 $2,122,284 $10,845,791 $9,783,197
HARRAHS 04/18/94 31 163,178 $11,021,147 $2,038,912 $10,703,919 $10,734,103
HORSESHOE 07/09/94 31 262,174 $17,895,760 $3,310,716 $18,698,867 $17,955,232
ISLE - BOSSIER 05/20/94 31 194,962 $11,598,803 $2,145,779 $11,606,118 $9,838,520
GRAND PALAIS  07/12/96 31 179,332 $10,479,873 $1,938,776 $11,353,457 $8,753,117
ISLE - LC 07/29/95 31 99,752 $4,816,041 $890,968 $4,772,537 $4,759,309
PLAYERS 12/08/93 31 131,584 $7,431,897 $1,374,901 $6,607,165 $8,587,563
STAR 10/24/93 31 74,166 $3,427,245 $634,040 $2,778,333 $3,176,924
BALLYS 07/07/95 31 126,905 $5,626,614 $1,040,924 $5,246,001 $7,531,844
BOOMTOWN 08/06/94 31 143,807 $7,470,998 $1,382,135 $7,230,648 $7,563,795
TREASURE CHEST 09/05/94 31 138,579 $9,054,240 $1,675,034 $8,363,901 $9,980,141
ARGOSY  09/30/94 31 95,391 $6,159,101 $1,139,434 $4,800,082 $3,794,396
CASINO ROUGE 12/28/94 31 135,591 $8,050,299 $1,489,305 $7,170,154 $6,097,340
         1,983,391 114,503,827 $21,183,208 $110,176,972 $108,555,483

 

LOUISIANA STATE POLICE      
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 1999 - JANUARY 31, 2000    
         
         
Licensee Date of Commencement FYTD Admissions FYTD  Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 1,758,188 $80,719,154 $14,933,043
HARRAHS 04/18/94 1,291,408 $79,274,970 $14,665,869
HORSESHOE 07/09/94 2,089,735 $134,764,123 $24,931,363
ISLE - BOSSIER 05/20/94 1,509,715 $84,870,281 $15,701,002
GRAND PALAIS  07/12/96 1,113,332 $70,993,853 $13,133,863
ISLE - LC 07/29/95 676,829 $32,063,160 $5,931,685
PLAYERS 12/08/93 943,527 $50,634,056 $9,367,300
STAR 10/24/93 544,758 $23,115,024 $4,276,279
BALLYS 07/07/95 1,014,135 $46,722,587 $8,643,679
BOOMTOWN 08/06/94 1,145,972 $57,818,792 $10,696,477
TREASURE CHEST 09/05/94 1,048,610 $65,625,145 $12,140,652
ARGOSY 09/30/94 646,485 $34,846,782 $6,446,655
CASINO ROUGE 12/28/94 934,757 $52,638,509 $9,738,124
      14,717,451 $814,086,437 $150,605,991

 

BACK TO MAIN PAGE