LOUISIANA STATE POLICE            
CASINO GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   FEBRUARY 2000          
               
Licensee Opening Date  No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year 
               
CASINO MAGIC 10/04/96 29 259,405 $12,826,091.66 $2,372,826.96 $11,471,807.43 $10,675,895.88
HARRAHS 04/18/94 29 200,330 $12,839,905.34 $2,375,382.49 $11,021,147.22 $12,269,452.38
HORSESHOE 07/09/94 29 310,608 $20,804,739.81 $3,848,876.86 $17,895,760.14 $18,337,188.01
ISLE - BOSSIER 05/20/94 29 218,913 $12,886,829.33 $2,384,063.43 $11,598,803.38 $10,703,676.53
GRAND PALAIS  07/12/96 29 176,920 $10,576,543.22 $1,956,660.50 $10,479,872.74 $10,018,384.97
ISLE - LC 07/29/95 29 106,789 $4,915,603.41 $909,386.63 $4,816,040.79 $4,370,910.48
PLAYERS 12/08/93 29 142,447 $7,951,967.43 $1,471,113.97 $7,431,897.10 $7,648,008.66
STAR 10/24/93 29 88,052 $4,159,279.19 $769,466.65 $3,427,245.06 $2,829,141.15
BALLYS 07/07/95 29 124,031 $5,689,430.65 $1,052,544.67 $5,626,614.37 $8,138,623.51
BOOMTOWN 08/06/94 29 147,669 $7,898,330.90 $1,461,191.22 $7,470,998.31 $8,139,115.66
TREASURE CHEST 09/05/94 29 139,621 $9,597,101.25 $1,775,463.73 $9,054,239.92 $9,988,532.61
ARGOSY  09/30/94 29 101,492 $6,073,336.18 $1,123,567.19 $6,159,101.15 $4,518,966.48
CASINO ROUGE 12/28/94 29 132,661 $8,080,148.18 $1,494,827.41 $8,050,299.11 $6,904,956.36
         2,148,938 $124,299,306.55 $22,995,371.71 $114,503,826.72 $114,542,852.68

 

 

LOUISIANA STATE POLICE      
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 1999 - FEBRUARY 29, 2000  
         
         
 Licensee Opening Date FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 2,017,593 $93,545,245.65 $17,305,870.45
HARRAHS 04/18/94 1,491,738 $92,114,875.38 17,041,251.95
HORSESHOE 07/09/94 2,400,343 $155,568,862.72 28,780,239.60
ISLE - BOSSIER 05/20/94 1,728,628 $97,757,110.51 18,085,065.44
GRAND PALAIS  07/12/96 1,290,252 $81,570,396.61 15,090,523.37
ISLE - LC 07/29/95 783,618 $36,978,763.32 6,841,071.21
PLAYERS 12/08/93 1,085,974 $58,586,023.07 10,838,414.27
STAR 10/24/93 632,810 $27,274,303.10 5,045,746.07
BALLYS 07/07/95 1,138,166 $52,412,017.74 9,696,223.28
BOOMTOWN 08/06/94 1,293,641 $65,717,123.28 12,157,667.81
TREASURE CHEST 09/05/94 1,188,231 $75,222,246.59 13,916,115.62
ARGOSY 09/30/94 747,977 $40,920,118.28 7,570,221.88
CASINO ROUGE 12/28/94 1,067,418 $60,718,657.14 11,232,951.57
      16,866,389 $938,385,743.39 $173,601,362.53

 

BACK TO MAIN PAGE