LOUISIANA STATE POLICE RIVERBOAT GAMING            
CASINO GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   DECEMBER 2000          REVISED   6/30/01
               
Riverboat Licensees Opening Date  No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's  AGR  Same Month Prior Year AGR 
               
CASINO MAGIC 10/04/96 31 200,739 $9,528,431 $1,762,760 $10,619,921 $10,845,791
HARRAHS 04/18/94 31 166,683 $10,608,511 $1,962,575 $10,981,200 $10,703,919
HOLLYWOOD* 12/20/00 31 244,828 $7,763,053 $1,436,165 $0 $0
HORSESHOE 07/09/94 31 257,740 $18,963,197 $3,508,191 $20,220,688 $18,698,867
ISLE - BOSSIER 05/20/94 31 205,843 $9,738,910 $1,801,698 $11,277,561 $11,606,118
GRAND PALAIS   07/12/96 31 193,234 $13,044,005 $2,413,141 $10,719,864 $11,353,457
ISLE - LC   07/29/95 31 103,787 $4,749,215 $878,605 $3,916,776 $4,772,537
PLAYERS 12/08/93 31 146,917 $6,645,849 $1,229,482 $4,867,145 $6,607,165
STAR 10/24/93 31 141,278 $9,525,776 $1,762,269 $6,517,023 $2,778,333
BALLYS 07/07/95 31 123,740 $5,534,914 $1,023,959 $5,192,162 $5,246,001
BOOMTOWN 08/06/94 31 164,823 $7,976,462 $1,475,645 $7,946,235 $7,230,648
TREASURE CHEST 09/05/94 31 121,364 $8,358,972 $1,546,410 $7,878,555 $8,363,901
ARGOSY  09/30/94 31 91,873 $5,636,664 $1,042,783 $5,665,914 $4,800,082
CASINO ROUGE 12/28/94 31 126,779 $7,792,425 $1,441,599 $7,181,147 $7,170,154
Riverboat Total       2,289,628 $125,866,384 $23,285,281 $112,984,191 $110,176,972
               

  *The revised December 2000 report reflects a $1,516,291 increase in Hollywood's AGR due to underreported revenue discovered in an investigation by the Gaming Audit Division.

 

 

 

LOUISIANA STATE POLICE      
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY    
FOR THE PERIOD OF: JULY 1, 2000 - DECEMBER 31, 2000   REVISED   6/30/01
          
Riverboat Licensees  Opening Date  FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 1,437,962 $68,828,159 $12,733,209
HARRAHS 04/18/94 1,012,554 $66,942,852 $12,384,428
HOLLYWOOD 12/20/00 244,828 $7,763,053 $1,436,165
HORSESHOE 07/09/94 1,826,404 $128,469,834 $23,766,919
ISLE - BOSSIER 05/20/94 1,507,268 $70,792,326 $13,096,580
GRAND PALAIS   07/12/96 1,101,327 $68,422,864 $12,658,230
ISLE - LC   07/29/95 601,365 $25,635,904 $4,742,642
PLAYERS 12/08/93 831,354 $40,214,833 $7,439,744
STAR 10/24/93 759,788 $40,467,837 $7,486,550
BALLYS 07/07/95 747,163 $32,162,141 $5,949,996
BOOMTOWN 08/06/94 1,027,546 $47,735,600 $8,831,086
TREASURE CHEST 09/05/94 789,230 $50,044,143 $9,258,166
ARGOSY 09/30/94 605,883 $35,227,204 $6,517,033
CASINO ROUGE 12/28/94 774,753 $45,115,022 $8,346,279
Riverboat Total    13,267,425 $727,821,772 $134,647,028

 

BACK TO MAIN PAGE