LOUISIANA STATE POLICE RIVERBOAT GAMING            
CASINO GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   APRIL 2000          
               
Licensee  Opening Date No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year AGR
               
CASINO MAGIC 10/04/96 30 226,754 $11,384,116 $2,106,061 $12,781,101 $11,568,143
HARRAHS 04/18/94 30 167,395 $11,283,634 $2,087,472 $13,542,595 $12,329,114
HORSESHOE 07/09/94 30 301,720 $20,910,736 $3,868,486 $21,596,107 $19,258,119
ISLE - BOSSIER 05/20/94 30 256,629 $13,186,950 $2,439,586 $14,315,766 $10,582,276
GRAND PALAIS  07/12/96 30 166,264 $10,931,337 $2,022,297 $12,688,622 $10,090,168
ISLE - LC 07/29/95 30 102,589 $4,720,032 $873,206 $5,435,494 $4,508,387
PLAYERS 12/08/93 30 135,013 $8,056,275 $1,490,411 $7,702,984 $7,716,281
STAR 10/24/93 30 92,024 $4,425,504 $818,718 $4,143,177 $2,863,304
BALLYS 07/07/95 30 119,481 $5,455,908 $1,009,343 $6,178,600 $7,980,018
BOOMTOWN 08/06/94 30 152,531 $7,688,924 $1,422,451 $8,525,134 $8,598,877
TREASURE CHEST 09/05/94 30 155,196 $8,825,890 $1,632,790 $8,599,318 $11,068,939
ARGOSY  09/30/94 30 104,331 $5,976,857 $1,105,719 $6,193,035 $4,081,944
CASINO ROUGE 12/28/94 30 131,945 $7,547,752 $1,396,334 $8,319,700 $7,123,849
       2,111,872 $120,393,914 $22,272,874 $130,021,633 $117,769,419

 

LOUISIANA STATE POLICE      
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 1999 - APRIL 30, 2000  
         
         
 Licensee Opening Date  FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 2,492,769 $117,710,462 $21,776,436
HARRAHS 04/18/94 1,858,245 $116,941,105 $21,634,104
HORSESHOE 07/09/94 3,026,338 $198,075,705 $36,644,005
ISLE - BOSSIER 05/20/94 2,221,001 $125,259,826 $23,173,068
GRAND PALAIS  07/12/96 1,635,635 $105,190,356 $19,460,216
ISLE - LC 07/29/95 995,108 $47,134,290 $8,719,844
PLAYERS 12/08/93 1,368,219 $74,345,283 $13,753,877
STAR 10/24/93 817,729 $35,842,984 $6,630,952
BALLYS 07/07/95 1,395,107 $64,046,526 $11,848,607
BOOMTOWN 08/06/94 1,604,811 $81,931,181 $15,157,268
TREASURE CHEST 09/05/94 1,492,669 $92,647,454 $17,139,779
ARGOSY 09/30/94 960,335 $53,090,010 $9,821,652
CASINO ROUGE 12/28/94 1,337,211 $76,586,109 $14,168,430
     21,205,177 $1,188,801,290 $219,928,239

 

BACK TO MAIN PAGE