LOUISIANA STATE POLICE            
RIVERBOAT GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   OCTOBER 1999          
               
Licensee Opening Date No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR    Same Month Prior Year 
               
CASINO MAGIC 10/04/96 31 249,432 $12,017,245.41 $2,223,190.40 $10,822,779.20  $ 9,416,258.10
HARRAHS 04/18/94 31 178,841 $10,934,730.64 $2,022,925.17 $10,986,272.22  $11,069,516.51
HORSESHOE 07/09/94 31 300,300 $20,672,172.34 $3,824,351.88 $18,326,814.20  $ 19,152,627.63
ISLE - BOSSIER 05/20/94 31 225,765 $12,739,602.27 $2,356,826.42 $11,840,369.33  $  9,919,553.53
GRAND PALAIS  07/12/96 31 154,560 $11,060,312.99 $2,046,157.90 $9,579,828.91  $ 8,439,625.46
ISLE - LC 07/29/95 31 94,421 $4,920,219.43 $910,240.59 $4,519,751.61  $ 4,751,694.01
PLAYERS 12/08/93 31 128,844 $7,551,639.06 $1,397,053.23 $6,701,228.58  $  8,543,809.16
STAR 10/24/93 31 76,832 $3,534,999.74 $653,974.95 $2,718,351.16  $  3,357,834.60
BALLYS 07/07/95 31 159,766 $7,506,142.54 $1,388,636.37 $6,997,732.68  $ 7,703,699.36
BOOMTOWN 08/06/94 31 175,818 $9,030,352.18 $1,670,615.15 $8,388,240.99  $ 8,237,972.95
TREASURE CHEST 09/05/94 31 152,453 $9,524,037.86 $1,761,947.00 $9,444,219.78  $ 10,702,166.96
ARGOSY  09/30/94 31 92,579 $4,486,103.68 $829,929.18 $4,491,353.05  $ 3,890,431.88
CASINO ROUGE 12/28/94 31 132,263 $6,597,307.02 $1,220,501.80 $7,744,812.28  $ 6,190,166.85
         2,121,874 $120,574,865.16 $22,306,350.05 $112,561,753.99  $111,375,357.00

 

 

LOUISIANA STATE POLICE      
RIVERBOAT GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 1999 - OCTOBER 31, 1999    
         
Licensee  Opening Date  FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 1,059,313 $46,696,030.00 $8,638,765.55
HARRAHS 04/18/94 805,855 $46,982,288.23 8,691,723.32
HORSESHOE 07/09/94 1,284,247 $79,509,113.14 14,709,185.93
ISLE - BOSSIER 05/20/94 917,644 $49,280,765.82 9,116,941.68
GRAND PALAIS  07/12/96 632,587 $40,429,142.59 7,479,391.38
ISLE - LC 07/29/95 391,585 $18,638,954.81 3,448,206.64
PLAYERS 12/08/93 566,786 $29,753,642.39 5,504,423.84
STAR 10/24/93 337,635 $13,845,413.41 2,561,401.48
BALLYS 07/07/95 656,488 $30,389,287.68 5,622,018.22
BOOMTOWN 08/06/94 712,641 $35,906,625.49 6,642,725.72
TREASURE CHEST 09/05/94 640,921 $40,166,073.57 7,430,723.61
ARGOSY 09/30/94 368,686 $19,341,264.23 3,578,133.88
CASINO ROUGE 12/28/94 540,914 $29,889,721.31 5,529,598.44
      8,915,302 $480,828,322.67 $88,953,239.69

 

BACK TO MAIN PAGE