LOUISIANA STATE POLICE            
RIVERBOAT GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   NOVEMBER 1999          
               
Licensee Date of Commencement No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR  Same Month Prior Year  
               
CASINO MAGIC 10/04/96 31 245,332 $11,705,526.00 $2,165,522.31 $12,017,245.41  $8,737,728.65
HARRAHS 04/18/94 31 162,132 $10,567,615.45 $1,955,008.86 $10,934,730.64  $11,432,894.44
HORSESHOE 07/09/94 31 271,258 $18,660,382.68 $3,452,170.80 $20,672,172.34  $18,755,626.76
ISLE - BOSSIER 05/20/94 31 209,338 $12,384,593.52 $2,291,149.80 $12,739,602.27  $ 9,803,669.01
GRAND PALAIS  07/12/96 31 145,539 $8,731,381.37 $1,615,305.55 $11,060,312.99  $ 8,656,430.68
ISLE - LC 07/29/95 31 94,763 $3,835,627.69 $709,591.12 $4,920,219.43  $ 4,225,020.59
PLAYERS 12/08/93 31 125,351 $6,841,350.77 $1,265,649.89 $7,551,639.06  $ 8,482,582.34
STAR 10/24/93 31 66,716 $3,064,032.82 $566,846.07 $3,534,999.74  $ 2,555,470.56
BALLYS 07/07/95 31 120,220 $5,460,683.93 $1,010,226.53 $7,506,142.54  $ 7,392,698.01
BOOMTOWN 08/06/94 31 144,195 $7,210,520.66 $1,333,946.32 $9,030,352.18  $ 7,632,658.82
TREASURE CHEST 09/05/94 31 140,523 $8,040,931.03 $1,487,572.24 $9,524,037.86  $10,288,021.34
ARGOSY  09/30/94 31 89,293 $4,546,334.99 $841,071.97 $4,486,103.68  $ 3,673,996.31
CASINO ROUGE 12/28/94 31 128,123 $7,528,334.31 $1,392,741.85 $6,597,307.02  $ 6,148,736.77
         1,942,783 $108,577,315.22 $20,086,803.32 $120,574,865.16  $107,785,534.28

 

 

LOUISIANA STATE POLICE      
RIVERBOAT GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 1999 - NOVEMBER 30, 1999  
         
Vessel Date of Commencement FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 1,304,645 $58,401,556.00 $10,804,287.86
HARRAHS 04/18/94 967,987 $57,549,903.68 10,646,732.18
HORSESHOE 07/09/94 1,555,505 $98,169,495.82 18,161,356.73
ISLE - BOSSIER 05/20/94 1,126,982 $61,665,359.34 11,408,091.48
GRAND PALAIS  07/12/96 778,126 $49,160,523.96 9,094,696.93
ISLE - LC 07/29/95 486,348 $22,474,582.50 4,157,797.76
PLAYERS 12/08/93 692,137 $36,594,993.16 6,770,073.73
STAR 10/24/93 404,351 $16,909,446.23 3,128,247.55
BALLYS 07/07/95 776,708 $35,849,971.61 6,632,244.75
BOOMTOWN 08/06/94 856,836 $43,117,146.15 7,976,672.04
TREASURE CHEST 09/05/94 781,444 $48,207,004.60 8,918,295.85
ARGOSY 09/30/94 457,979 $23,887,599.22 4,419,205.86
CASINO ROUGE 12/28/94 669,037 $37,418,055.62 6,922,340.29
      10,858,085 $589,405,637.89 $109,040,043.01

 

BACK TO MAIN PAGE