LOUISIANA STATE POLICE             
RIVERBOAT GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   MAY 1999          
               
 Vessel Date of Commencement No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR    Same Month Prior Year  
               
HORSESHOE 07/09/94 31 306,721 $17,364,786.09 $3,212,485.43  $     19,258,118.94  $        18,275,222.96
HARRAHS 04/18/94 31 228,823 $12,273,802.20 $2,270,653.41  $     12,329,113.83  $        13,175,416.93
ISLE -BOSSIER 05/20/94 31 189,060 $10,364,145.04 $1,917,366.83  $     10,582,276.01  $        10,384,512.86
CASINO MAGIC 10/04/96 31 265,527 $11,966,123.62 $2,213,732.87  $     11,568,143.45  $          9,325,830.37
PLAYERS 12/08/93 31 153,921 $8,272,742.76 $1,530,457.41  $       7,716,280.97  $          8,837,555.74
STAR 10/24/93 31 84,607 $3,351,013.66 $619,937.53  $       2,863,303.86  $          3,625,301.31
ISLE -L.C. 07/29/95 31 93,001 $3,545,255.00 $655,872.18  $       4,508,387.40  $          4,748,223.23
GRAND PALAIS  07/12/96 31 186,164 $9,566,342.87 $1,769,773.43  $     10,090,167.58  $          8,167,078.19
TREASURE CHEST 09/05/94 31 181,751 $10,777,692.03 $1,993,873.03  $     11,068,938.95  $        10,516,805.95
BALLYS 07/07/95 31 169,977 $8,074,942.45 $1,493,864.35  $       7,980,017.76  $          7,986,588.30
BOOMTOWN 08/06/94 31 169,856 $8,508,402.26 $1,574,054.42  $       8,598,877.25  $          7,986,301.35
BELLE OF B.R. 09/30/94 31 86,656 $3,767,368.74 $696,963.22  $       4,081,944.44  $          4,237,814.25
CASINO ROUGE 12/28/94 31 139,683 $7,484,757.35 $1,384,680.11  $       7,123,848.76  $          5,881,946.72
         2,255,747 $115,317,374.07 $21,333,714.20  $   117,769,419.20  $      113,148,598.16

 

 

LOUISIANA STATE POLICE      
RIVERBOAT GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 1998 - MAY 31, 1999    
         
 Vessel Date of Commencement FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
HORSESHOE 07/09/94 3,719,593 $207,094,913.27 $38,312,558.95
HARRAHS 04/18/94 2,367,540 $131,063,582.15 24,246,762.70
ISLE -BOSSIER 05/20/94 2,137,605 $112,811,216.68 20,870,075.09
CASINO MAGIC 10/04/96 2,795,109 $113,159,040.13 20,934,422.42
PLAYERS 12/08/93 1,700,601 $94,055,048.52 17,400,183.98
STAR 10/24/93 876,806 $35,671,774.51 6,599,278.28
ISLE -L.C. 07/29/95 816,294 $48,968,529.74 9,059,178.00
GRAND PALAIS (L.C.) 07/12/96 1,392,566 $100,843,431.73 18,656,034.87
TREASURE CHEST 09/05/94 1,810,258 $112,545,321.80 20,820,884.53
BALLY'S 07/07/95 1,727,908 $84,716,181.51 15,672,493.58
BOOMTOWN 08/06/94 1,764,999 $87,915,156.95 16,264,304.04
BELLE OF B.R. 09/30/94 1,011,226 $44,164,149.68 8,170,367.69
CASINO ROUGE 12/28/94 1,369,966 $71,096,622.84 13,152,875.23
      23,490,471 $1,244,104,969.51 $230,159,419.36

 

BACK TO MAIN PAGE