LOUISIANA STATE POLICE            
RIVERBOAT GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   JUNE 1999          
               
 Vessel Date of Commencement No. of Gaming Days  Total Admissions Total AGR Total Fees Due  Last Month's AGR    Same Month Prior Year 
               
CASINO MAGIC 10/04/96 30 243,639 $11,343,616.29 $2,098,569.01  $       11,966,123.62  $          8,761,528.47
HARRAHS 04/18/94 30 209,603 $12,213,031.03 $2,259,410.74  $       12,273,802.20  $        11,591,320.07
HORSESHOE 07/09/94 30 303,909 $19,126,404.95 $3,538,384.92  $       17,364,786.09  $        17,475,590.50
ISLE - BOSSIER 05/20/94 30 186,733 $10,321,822.21 $1,909,537.11  $       10,364,145.04  $        10,065,728.82
GRAND PALAIS  07/12/96 30 174,318 $10,919,975.99 $2,020,195.56  $         9,566,342.87  $          7,983,804.05
ISLE - LC 07/29/95 30 102,815 $4,608,179.52 $852,513.21  $         3,545,255.00  $          4,204,484.97
PLAYERS 12/08/93 30 148,616 $8,268,438.09 $1,529,661.05  $         8,272,742.76  $          8,243,997.14
STAR 10/24/93 30 80,458 $3,265,371.98 $604,093.82  $         3,351,013.66  $          3,822,557.10
BALLYS 07/07/95 30 157,080 $7,481,234.60 $1,384,028.40  $         8,074,942.45  $          7,494,553.01
BOOMTOWN 08/06/94 30 167,684 $8,761,108.12 $1,620,805.00  $         8,508,402.26  $          7,306,442.32
TREASURE CHEST 09/05/94 30 169,308 $10,053,304.61 $1,859,861.35  $       10,777,692.03  $        10,148,486.73
BELLE OF B.R. 09/30/94 30 83,112 $3,964,946.91 $733,515.18  $         3,767,368.74  $          3,930,953.13
CASINO ROUGE 12/28/94 30 126,573 $6,578,539.74 $1,217,029.85  $         7,484,757.35  $          5,815,623.89
         2,153,848 $116,905,974.04 $21,627,605.20  $      115,317,374.07  $      113,148,598.16

 

 

 

LOUISIANA STATE POLICE      
RIVERBOAT GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 1998 - JUNE 30, 1999    
         
 Vessel Date of Commencement FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 3,038,748 $124,502,656.42 $23,032,991.44
HARRAHS 04/18/94 2,577,143 $143,276,613.18 26,506,173.44
HORSESHOE 07/09/94 4,023,502 $226,221,318.22 41,850,943.87
ISLE - BOSSIER 05/20/94 2,324,338 $123,133,038.89 22,779,612.19
GRAND PALAIS  07/12/96 1,566,884 $111,763,407.72 20,676,230.43
ISLE - LC 07/29/95 919,109 $53,576,709.26 9,911,691.21
PLAYERS 12/08/93 1,849,217 $102,323,486.61 18,929,845.02
STAR 10/24/93 957,264 $38,937,146.49 7,203,372.10
BALLYS 07/07/95 1,884,988 $92,197,416.11 17,056,521.98
BOOMTOWN 08/06/94 1,932,683 $96,676,265.07 17,885,109.04
TREASURE CHEST 09/05/94 1,979,566 $122,598,626.41 22,680,745.89
BELLE OF B.R. 09/30/94 1,094,338 $48,129,096.59 8,903,882.87
CASINO ROUGE 12/28/94 1,496,539 $77,675,162.58 14,369,905.08
      25,644,319 $1,361,010,943.55 $251,787,024.56

 

BACK TO MAIN PAGE