LOUISIANA STATE POLICE            
RIVERBOAT GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   JULY 1999          
               
 Vessel Date of Commencement No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR    Same Month Prior Year 
               
CASINO MAGIC 10/04/96 31 293,196 $12,807,188.90 $2,369,329.95  $     11,343,616.29  $        10,213,529.62
HARRAHS 04/18/94 31 241,388 $13,811,964.18 $2,555,213.37  $     12,213,031.03  $        13,709,775.38
HORSESHOE 07/09/94 31 363,880 $21,427,515.80 $3,964,090.42  $     19,126,404.95  $        22,316,631.84
ISLE - BOSSIER 05/20/94 31 238,124 $12,504,296.96 $2,313,294.94  $     10,321,822.21  $        11,260,724.43
GRAND PALAIS  07/12/96 31 179,347 $11,014,639.36 $2,037,708.28  $     10,919,975.99  $          9,432,685.41
ISLE - LC 07/29/95 31 111,889 $5,158,943.56 $954,404.56  $       4,608,179.52  $          5,203,244.29
PLAYERS 12/08/93 31 172,532 $8,557,494.79 $1,583,136.54  $       8,268,438.09  $        10,148,493.40
STAR 10/24/93 31 105,440 $4,265,447.34 $789,107.76  $       3,265,371.98  $          4,751,766.59
BALLYS 07/07/95 31 175,208 $8,187,566.83 $1,514,699.86  $       7,481,234.60  $          7,697,040.30
BOOMTOWN 08/06/94 31 189,899 $9,846,524.05 $1,821,606.95  $       8,761,108.12  $          8,525,446.68
TREASURE CHEST 09/05/94 31 182,596 $11,129,745.33 $2,059,002.89  $     10,053,304.61  $        10,754,147.08
BELLE OF B.R. 09/30/94 31 102,233 $5,292,928.73 $979,191.82  $       3,964,946.91  $          4,159,297.77
CASINO ROUGE 12/28/94 31 145,975 $8,446,104.86 $1,562,529.40  $       6,578,539.74  $          5,841,337.62
         2,501,707 $132,450,360.69 $24,503,316.73  $   116,905,974.04  $      124,014,120.41

 

 

LOUISIANA STATE POLICE      
RIVERBOAT GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 1999 - JULY 31, 1999    
         
 Vessel Date of Commencement FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 293,196 $12,807,188.90 $2,369,329.95
HARRAHS 04/18/94 241,388 $13,811,964.18 2,555,213.37
HORSESHOE 07/09/94 363,880 $21,427,515.80 3,964,090.42
ISLE - BOSSIER 05/20/94 238,124 $12,504,296.96 2,313,294.94
GRAND PALAIS  07/12/96 179,347 $11,014,639.36 2,037,708.28
ISLE - LC 07/29/95 111,889 $5,158,943.56 954,404.56
PLAYERS 12/08/93 172,532 $8,557,494.79 1,583,136.54
STAR 10/24/93 105,440 $4,265,447.34 789,107.76
BALLYS 07/07/95 175,208 $8,187,566.83 1,514,699.86
BOOMTOWN 08/06/94 189,899 $9,846,524.05 1,821,606.95
TREASURE CHEST 09/05/94 182,596 $11,129,745.33 2,059,002.89
BELLE OF B.R. 09/30/94 102,233 $5,292,928.73 979,191.82
CASINO ROUGE 12/28/94 145,975 $8,446,104.86 1,562,529.40
      2,501,707 $132,450,360.69 $24,503,316.73

 

BACK TO MAIN PAGE