LOUISIANA STATE POLICE         
RIVERBOAT GAMING MONTHLY ACTIVITY SUMMARY      
FOR THE MONTH OF:   JANUARY 1999      
           
 Vessel Date of Commencement No. of Gaming Days Total Admissions Total AGR Total Fees Due
           
STAR  10/24/93 31 81,011 $3,176,924.01 $587,730.94
PLAYERS 12/08/93 31 158,559 $8,587,563.47 $1,588,699.24
HILTON - FLAMINGO 02/10/94 31 0 $0.00 $0.00
HARRAHS 04/18/94 31 196,313 $10,734,102.89 $1,985,809.03
ISLE OF CAPRI (BOSS.) 05/20/94 31 194,142 $9,838,519.57 $1,820,126.12
HORSESHOE 07/09/94 31 318,906 $17,955,232.34 $3,321,717.98
BOOMTOWN 08/06/94 31 158,743 $7,563,795.45 $1,399,302.16
TREASURE CHEST 09/05/94 31 162,676 $9,980,140.99 $1,846,326.08
BELLE OF B.R. 09/30/94 31 90,817 $3,794,396.06 $701,963.27
CASINO ROUGE 12/28/94 31 122,330 $6,097,340.48 $1,128,007.99
BALLY'S 07/07/95 31 154,030 $7,531,844.40 $1,393,391.21
ISLE OF CAPRI (L.C.) 07/29/95 31 58,022 $4,759,309.17 $880,472.20
GRAND PALAIS (L.C.) 07/12/96 31 103,477 $8,753,116.80 $1,619,326.61
CASINO MAGIC 10/04/96 31 249,696 $9,783,197.32 $1,809,891.50
         2,048,722 $108,555,482.95 $20,082,764.35

 

LOUISIANA STATE POLICE      
RIVERBOAT GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 1998 - JANUARY 31, 1999    
         
 Vessel Date of Commencement FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
STAR 10/24/93 576,428 $23,361,927.21 $4,321,956.53
PLAYERS 12/08/93 1,127,384 $62,751,219.57 11,608,975.62
HILTON - FLAMINGO 02/10/94 0 $0.00 0.00
HARRAHS 04/18/94 1,490,065 $81,808,732.69 15,134,615.55
ISLE OF CAPRI (BOSS.) 05/20/94 1,355,745 $69,848,874.96 12,922,041.87
HORSESHOE 07/09/94 2,454,070 $133,458,397.54 24,689,803.54
BOOMTOWN 08/06/94 1,097,887 $54,179,919.70 10,023,285.14
TREASURE CHEST 09/05/94 1,108,872 $69,731,458.81 12,900,319.88
BELLE OF B.R. 09/30/94 650,681 $27,342,092.60 5,058,287.13
CASINO ROUGE 12/28/94 841,232 $42,315,111.16 7,828,295.56
BALLY'S 07/07/95 1,070,746 $52,259,463.47 9,668,000.74
ISLE OF CAPRI (L.C.) 07/29/95 444,393 $32,009,162.48 5,921,695.06
GRAND PALAIS (L.C.) 07/12/96 697,215 $61,015,155.54 11,287,803.77
CASINO MAGIC 10/04/96 1,754,876 $66,504,496.08 12,303,331.77
      14,669,594 $776,586,011.81 $143,668,412.18

 

BACK TO MAIN PAGE