LOUISIANA STATE POLICE            
RIVERBOAT GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   AUGUST 1999          
               
Vessel  Date of Commencement No. of Gaming Days Total Admissions Total AGR Total Fees Due  Last Month's AGR   Same Month Prior Year 
               
CASINO MAGIC 10/04/96 31 262,352 $11,048,816.49 $2,044,031.05  $     12,807,188.90  $          9,839,349.27
HARRAHS 04/18/94 31 199,137 $11,249,321.19 $2,081,124.42  $     13,811,964.18  $        11,995,960.85
HORSESHOE 07/09/94 31 314,768 $19,082,610.80 $3,530,283.00  $     21,427,515.80  $        19,967,359.06
ISLE - BOSSIER 05/20/94 31 225,327 $12,196,497.26 $2,256,351.99  $     12,504,296.96  $        10,217,713.14
GRAND PALAIS  07/12/96 31 149,675 $8,774,361.33 $1,623,256.85  $     11,014,639.36  $          9,110,722.07
ISLE - LC 07/29/95 31 91,265 $4,040,040.21 $747,407.44  $       5,158,943.56  $          4,853,795.62
PLAYERS 12/08/93 31 136,857 $6,943,279.96 $1,284,506.79  $       8,557,494.79  $          9,762,442.70
STAR 10/24/93 31 81,177 $3,326,615.17 $615,423.81  $       4,264,547.34  $          3,881,918.53
BALLYS 07/07/95 31 167,472 $7,697,845.63 $1,424,101.44  $       8,187,566.83  $          7,767,350.33
BOOMTOWN 08/06/94 31 175,209 $8,641,508.27 $1,598,679.03  $       9,846,524.05  $          7,852,423.81
TREASURE CHEST 09/05/94 31 155,721 $10,068,070.60 $1,862,593.06  $     11,129,745.33  $          9,615,141.20
BELLE OF B.R. 09/30/94 31 89,209 $5,070,878.77 $938,112.57  $       5,292,928.73  $          4,012,035.99
CASINO ROUGE 12/28/94 31 132,745 $7,101,497.15 $1,313,776.97  $       8,446,104.86  $          5,878,150.28
         2,180,914 $115,241,342.83 $21,319,648.42  $   132,449,460.69  $      114,754,362.85

 

 

LOUISIANA STATE POLICE      
RIVERBOAT GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 1999 - AUGUST 31, 1999    
         
 Vessel Date of Commencement FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
CASINO MAGIC 10/04/96 555,548 $23,856,005.39 $4,413,361.00
HARRAHS 04/18/94 440,525 $25,061,285.37 4,636,337.79
HORSESHOE 07/09/94 678,648 $40,510,126.60 7,494,373.42
ISLE - BOSSIER 05/20/94 463,451 $24,700,794.22 4,569,646.93
GRAND PALAIS  07/12/96 329,022 $19,789,000.69 3,660,965.13
ISLE - LC 07/29/95 203,154 $9,198,983.77 1,701,812.00
PLAYERS 12/08/93 309,389 $15,500,774.75 2,867,643.33
STAR 10/24/93 186,617 $7,592,062.51 1,404,531.56
BALLYS 07/07/95 342,680 $15,885,412.46 2,938,801.31
BOOMTOWN 08/06/94 365,108 $18,488,032.32 3,420,285.98
TREASURE CHEST 09/05/94 338,317 $21,197,815.93 3,921,595.95
BELLE OF B.R. 09/30/94 191,442 $10,363,807.50 1,917,304.39
CASINO ROUGE 12/28/94 278,720 $15,547,602.01 2,876,306.37
      4,682,621 $247,691,703.52 $45,822,965.15

 

BACK TO MAIN PAGE