LOUISIANA STATE POLICE            
RIVERBOAT GAMING MONTHLY ACTIVITY SUMMARY          
FOR THE MONTH OF:   APRIL 1999          
               
Vessel  Date of Commencement No. of Gaming Days Total Admissions Total AGR Total Fees Due Last Month's AGR Same Month Prior Year
               
HORSESHOE 07/09/94 30 309,035 $19,258,118.94 $3,562,752.00 $18,676,422.69 $20,394,143.00
HARRAHS 04/18/94 30 206,473 $12,329,113.83 $2,280,886.06 $12,382,481.05 $13,618,153.72
ISLE -BOSSIER 05/20/94 30 188,596 $10,582,276.01 $1,957,721.06 $11,312,244.14 $10,208,005.17
CASINO MAGIC 10/04/96 30 250,054 $11,568,143.45 $2,140,106.54 $12,444,381.10 $9,644,769.13
PLAYERS 12/08/93 30 133,293 $7,716,280.97 $1,427,511.98 $7,666,796.56 $7,187,178.92
STAR 10/24/93 30 70,305 $2,863,303.86 $529,711.21 $3,266,388.63 $3,795,235.82
ISLE -L.C. 07/29/95 30 92,131 $4,508,387.40 $834,051.67 $4,534,814.38 $4,853,383.93
GRAND PALAIS  07/12/96 30 169,831 $10,090,167.58 $1,866,681.00 $10,153,380.77 $8,256,705.66
TREASURE CHEST 09/05/94 30 171,835 $11,068,938.95 $2,047,753.71 $10,978,699.40 $10,361,295.41
BALLYS 07/07/95 30 159,799 $7,980,017.76 $1,476,303.29 $8,263,134.32 $8,032,465.93
BOOMTOWN 08/06/94 30 167,021 $8,598,877.25 $1,590,792.29 $8,488,842.08 $8,551,512.94
CASINO ROUGE 12/28/94 30 130,874 $7,123,848.76 $1,317,912.02 $7,267,949.21 $5,920,786.10
BELLE OF B.R. 09/30/94 30 84,067 $4,081,944.44 $755,159.72 $4,453,777.42 $4,482,991.74
         2,133,314 $117,769,419.20 $21,787,342.55 $119,889,311.75 $115,306,627.47

 

 

LOUISIANA STATE POLICE      
RIVERBOAT GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY  
FOR THE PERIOD OF: JULY 1, 1998 - APRIL 30, 1999    
         
         
Vessel  Date of Commencement FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
HORSESHOE 07/09/94 3,412,872 $189,730,127.18 $35,100,073.53
HARRAHS 04/18/94 2,138,717 $118,789,779.95 21,976,109.29
ISLE -BOSSIER 05/20/94 1,948,545 $102,447,071.64 18,952,708.25
CASINO MAGIC 10/04/96 2,529,582 $101,192,916.51 18,720,689.55
PLAYERS 12/08/93 1,546,680 $85,782,305.76 15,869,726.57
STAR 10/24/93 792,199 $32,320,760.85 5,979,340.76
ISLE -L.C. 07/29/95 723,293 $45,423,274.74 8,403,305.83
GRAND PALAIS (L.C.) 07/12/96 1,206,402 $91,277,088.86 16,886,261.44
TREASURE CHEST 09/05/94 1,628,507 $101,767,629.77 18,827,011.51
BALLY'S 07/07/95 1,557,931 $76,641,239.06 14,178,629.23
BOOMTOWN 08/06/94 1,595,143 $79,406,754.69 14,690,249.62
CASINO ROUGE 12/28/94 1,230,283 $63,611,865.49 11,768,195.12
BELLE OF B.R. 09/30/94 924,570 $40,396,780.94 7,473,404.47
      21,234,724 $1,128,787,595.44 $208,825,705.16

 

BACK TO MAIN PAGE