CASINO GAMING MONTHLY ACTIVITY SUMMARY RIVERBOAT GAMING    
FOR THE MONTH OF: August-97        
           
Riverboat Licensees  Opening Date  No.of Gaming Days Total Admissions Total AGR Total Fees Due
           
STAR 10/24/93 31 143,747 $5,728,484 $1,059,769
PLAYERS 12/08/93 31 194,989 $8,078,097 $1,494,448
HILTON - FLAMINGO 02/10/94 31 142,126 $4,906,169 $907,641
HARRAHS 04/18/94 31 221,742 $13,198,160 $2,441,660
ISLE OF CAPRI (BOSS.) 05/20/94 31 241,671 $11,024,156 $2,039,469
HORSESHOE 07/09/94 31 300,262 $16,777,143 $3,103,771
BOOMTOWN 08/06/94 31 145,073 $6,594,845 $1,220,046
TREASURE CHEST 09/05/94 31 162,893 $9,345,668 $1,728,948
BELLE OF B.R. 09/30/94 31 111,642 $4,237,941 $784,019
CASINO ROUGE 12/28/94 31 125,382 $5,581,368 $1,032,553
BALLY'S 07/07/95 31 156,009 $6,504,568 $1,203,345
ISLE OF CAPRI (L.C.) 07/29/95 31 85,440 $5,354,298 $990,545
GRAND PALAIS (L.C.) 07/12/96 31 105,688 $7,559,340 $1,398,478
CASINO MAGIC 10/04/96 31 295,058 $8,810,316 $1,629,908
Riverboat Total       2,431,722 $113,700,551 $21,034,602

 

 

LOUISIANA STATE POLICE        
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY    
FOR THE PERIOD OF: JULY 1, 1997 - AUGUST 31, 1997    
          
Riverboat Licensees  Opening Date FYTD Admissions FYTD Total AGR FYTD Fee Remittance
          
STAR 10/24/93 270,998 $10,356,869 $1,916,021
PLAYERS 12/08/93 394,261 $17,178,129 $3,177,954
HILTON - FLAMINGO 02/10/94 291,248 $10,000,084 $1,850,016
HARRAHS 04/18/94 458,596 $26,481,835 $4,899,139
ISLE OF CAPRI (BOSS.) 05/20/94 489,722 $22,160,722 $4,099,734
HORSESHOE 07/09/94 601,417 $31,331,417 $5,796,312
BOOMTOWN 08/06/94 301,492 $12,962,536 $2,398,069
TREASURE CHEST 09/05/94 327,821 $18,396,314 $3,403,318
BELLE OF B.R. 09/30/94 226,056 $8,120,201 $1,502,237
CASINO ROUGE 12/28/94 257,879 $11,474,812 $2,122,840
BALLY'S 07/07/95 312,611 $13,402,912 $2,479,539
ISLE OF CAPRI (L.C.) 07/29/95 156,078 $10,310,590 $1,907,459
GRAND PALAIS (L.C.) 07/12/96 193,844 $14,735,377 $2,726,045
CASINO MAGIC 10/04/96 566,028 $16,505,467 $3,053,511
Riverboat Total    4,848,051 $223,417,265 $41,332,194

 

BACK TO MAIN PAGE