LOUISIANA STATE POLICE RIVERBOAT GAMING          
CASINO GAMING MONTHLY ACTIVITY SUMMARY        
FOR THE MONTH OF: September-96        
           
Riverboat Licensees  Opening Date  No. of Gaming Days Total Admissions Total AGR Total Fees Due
           
STAR 10/24/93 30 134,046 $4,445,589 $822,434
PLAYERS 12/08/93 30 168,412 $8,830,101 $1,633,569
HILTON - QUEEN 02/10/94 30 140,274 $4,717,514 $872,740
HARRAHS 04/18/94 30 218,699 $11,928,130 $2,206,704
ISLE OF CAPRI (BOSS.) 05/20/94 30 297,649 $11,552,315 $2,137,178
HORSESHOE 07/09/94 30 365,884 $14,667,136 $2,713,420
BOOMTOWN 08/06/94 30 122,719 $5,513,930 $1,020,077
TREASURE CHEST 09/05/94 30 148,057 $8,344,353 $1,543,705
BELLE OF B.R. 09/30/94 30 91,136 $3,692,795 $683,167
CASINO ROUGE 12/28/94 30 125,068 $5,380,117 $995,322
BALLY'S 07/07/95 30 158,626 $6,675,275 $1,234,926
ISLE OF CAPRI (L.C.) 07/29/95 30 140,638 $5,054,612 $935,103
GRAND PALAIS (L.C.) 07/12/96 30 175,286 $5,797,258 $1,072,493
Riverboat Total       2,286,494 $96,599,125 $17,870,838

 

 

LOUISIANA STATE POLICE        
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY    
FOR THE PERIOD OF: JULY 1, 1996 - SEPTEMBER 30, 1996    
         
Riverboat Licensees  Opening Date FYTD Admissions FYTD Total AGR FYTD Fee Remittance
         
STAR 10/24/93 499,332 $14,944,259 $2,764,688
PLAYERS 12/08/93 654,762 $26,377,883 $4,879,908
HILTON - QUEEN 02/10/94 452,360 $16,665,143 $3,083,051
HARRAHS 04/18/94 713,437 $40,103,705 $7,419,185
ISLE OF CAPRI (BOSS.) 05/20/94 963,503 $37,594,888 $6,955,054
HORSESHOE 07/09/94 1,162,991 $44,327,217 $8,200,535
BOOMTOWN 08/06/94 391,440 $17,547,155 $3,246,224
TREASURE CHEST 09/05/94 465,817 $26,046,156 $4,818,539
BELLE OF B.R. 09/30/94 336,198 $12,011,253 $2,222,082
CASINO ROUGE 12/28/94 403,671 $18,267,466 $3,379,481
BALLY'S 07/07/95 495,723 $20,430,262 $3,779,598
ISLE OF CAPRI (L.C.) 07/29/95 448,277 $16,658,554 $3,081,832
GRAND PALAIS (L.C.) 07/12/96 500,546 $16,814,002 $3,110,590
Riverboat Total    7,488,057 $307,787,942 $56,940,769

 

BACK TO MAIN PAGE