LOUISIANA STATE POLICE RIVERBOAT GAMING        
CASINO GAMING MONTHLY ACTIVITY SUMMARY      
FOR THE MONTH OF: July-96        
           
Riverboat Licensees  Opening Date No. of Gaming Days Total Admissions Total AGR Total Fees Due
           
STAR 10/24/93 31 192,063 $5,273,829 $975,658
PLAYERS 12/08/93 31 269,843 $9,357,270 $1,731,095
HILTON - QUEEN 02/10/94 31 159,034 $6,273,605 $1,160,617
HARRAHS 04/18/94 31 251,415 $14,065,778 $2,602,169
ISLE OF CAPRI (BOSS.) 05/20/94 31 338,343 $13,138,281 $2,430,582
HORSESHOE 07/09/94 31 405,663 $15,343,711 $2,838,587
BOOMTOWN 08/06/94 31 138,485 $6,180,646 $1,143,419
TREASURE CHEST 09/05/94 31 160,383 $9,085,908 $1,680,893
BELLE OF B.R. 09/30/94 31 124,633 $3,817,042 $706,153
CASINO ROUGE 12/28/94 31 142,427 $6,601,206 $1,221,223
BALLY'S 07/07/95 31 168,390 $6,946,838 $1,285,165
ISLE OF CAPRI (L.C.) 07/29/95 31 161,036 $6,882,493 $1,273,261
GRAND PALAIS (L.C.) 07/12/96 20 137,710 $4,371,584 $808,743
Riverboat Total       2,649,425 $107,338,192 $19,857,566

 

LOUISIANA STATE POLICE      
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY    
FOR THE PERIOD OF: JULY 1, 1996 - JULY 31, 1996    
         
Riverboat Licensees  Opening Date  FYTD Admissions FYTD Total AGR FYTD Fee Remittance
           
STAR 10/24/93 192,063 $5,273,829 $975,658
PLAYERS 12/08/93 269,843 $9,357,270 $1,731,095
HILTON - QUEEN 02/10/94 159,034 $6,273,605 $1,160,617
HARRAHS 04/18/94 251,415 $14,065,778 $2,602,169
ISLE OF CAPRI (BOSS.) 05/20/94 338,343 $13,138,281 $2,430,582
HORSESHOE 07/09/94 405,663 $15,343,711 $2,838,587
BOOMTOWN 08/06/94 138,485 $6,180,646 $1,143,419
TREASURE CHEST 09/05/94 160,383 $9,085,908 $1,680,893
BELLE OF B.R. 09/30/94 124,633 $3,817,042 $706,153
CASINO ROUGE 12/28/94 142,427 $6,601,206 $1,221,223
BALLY'S 07/07/95 168,390 $6,946,838 $1,285,165
ISLE OF CAPRI (L.C.) 07/29/95 161,036 $6,882,493 $1,273,261
GRAND PALAIS (L.C.) 07/12/96 137,710 $4,371,584 $808,743
Riverboat Total    2,649,425 $107,338,192 $19,857,566

 

BACK TO MAIN PAGE