LOUISIANA STATE POLICE RIVERBOAT GAMING        
CASINO GAMING MONTHLY ACTIVITY SUMMARY      
FOR THE MONTH OF: August-96     REVISED  
           
Riverboat Licensees Opening Date  No. of Gaming Days Total Admissions Total AGR Total Fees Due
            
STAR 10/24/93 31 173,223 $5,224,841 $966,596
PLAYERS 12/08/93 31 216,507 $8,190,512 $1,515,245
*HILTON - QUEEN 02/10/94 31 153,052 $5,674,024 $1,049,694
HARRAHS 04/18/94 31 243,323 $14,109,797 $2,610,312
ISLE OF CAPRI (BOSS.) 05/20/94 31 327,511 $12,904,292 $2,387,294
HORSESHOE 07/09/94 31 391,444 $14,316,369 $2,648,528
BOOMTOWN 08/06/94 31 130,236 $5,852,580 $1,082,727
TREASURE CHEST 09/05/94 31 157,377 $8,615,895 $1,593,941
BELLE OF B.R. 09/30/94 31 120,429 $4,501,415 $832,762
CASINO ROUGE 12/28/94 31 136,176 $6,286,143 $1,162,937
BALLY'S 07/07/95 31 168,707 $6,808,148 $1,259,507
ISLE OF CAPRI (L.C.) 07/29/95 31 146,603 $4,721,448 $873,468
GRAND PALAIS (L.C.) 07/12/96 31 187,550 $6,645,160 $1,229,355
Riverboat Total       2,552,138 $103,850,624 $19,212,365
*Reflects the submission of an amended 8/9/96 report  

 

 

LOUISIANA STATE POLICE      
CASINO GAMING FISCAL YEAR-TO-DATE ACTIVITY SUMMARY    
FOR THE PERIOD OF: JULY 1, 1996 - AUGUST 31, 1996    
         
Riverboat  Licensees  Opening Date  FYTD Admissions FYTD Total AGR FYTD Fee Remittance
          
STAR 10/24/93 365,286 $10,498,670 $1,942,254
PLAYERS 12/08/93 486,350 $17,547,782 $3,246,340
*HILTON - QUEEN 02/10/94 312,086 $11,947,629 $2,210,311
HARRAHS 04/18/94 494,738 $28,175,574 $5,212,481
ISLE OF CAPRI (BOSS.) 05/20/94 665,854 $26,042,573 $4,817,876
HORSESHOE 07/09/94 797,107 $29,660,080 $5,487,115
BOOMTOWN 08/06/94 268,721 $12,033,226 $2,226,147
TREASURE CHEST 09/05/94 317,760 $17,701,803 $3,274,834
BELLE OF B.R. 09/30/94 245,062 $8,318,458 $1,538,915
CASINO ROUGE 12/28/94 278,603 $12,887,349 $2,384,160
BALLY'S 07/07/95 337,097 $13,754,986 $2,544,672
ISLE OF CAPRI (L.C.) 07/29/95 307,639 $11,603,941 $2,146,729
GRAND PALAIS (L.C.) 07/12/96 325,260 $11,016,744 $2,038,098
Riverboat Total    5,201,563 $211,188,817 $39,069,931
         
* Reflects the submission of an amended 8/9/96 report    

 

BACK TO MAIN PAGE