LOUISIANA STATE POLICE
VIDEO GAMING DIVISION
REVENUE REPORT
JUNE 2003
TYPE VGD'S LOCATIONS NET DEV FRANCHISE FEES LAST MONTH'S  SAME MONTH LAST MONTH LAST YEAR
      REVENUE   NDR PRIOR YEAR THIS MONTH THIS YEAR
BARS 4,668 1,569 $10,980,564 $2,854,966 $12,056,784 $11,275,660 -8.9% -2.6%
RESTAURANTS 3,269 1,115 $8,268,395 $2,149,796 $9,179,144 $8,413,907 -9.9% -1.7%
HOTELS 157 29 $339,476 $88,264 $397,406 $413,834 -14.6% -18.0%
RACETRACKS OTBS 813 10 $1,212,043 $272,711 $1,371,845 $1,263,913 -11.6% -4.1%
TRUCKSTOPS 5,644 139 $23,527,287 $7,646,375 $25,355,950 $21,723,933 -7.2% 8.3%
TOTALS 14,551 2,862 $44,327,765 $13,012,112 $48,361,129 $43,091,247 -8.3% 2.9%
2002/2003 YEAR TO DATE
TYPE VGD'S LOCATIONS NET DEV FRANCHISE FEES NDR YTD LAST YEAR
      REVENUE   PRIOR YEAR THIS YEAR
BARS 4,668 1,569 $140,679,844 $36,576,990 $142,886,113 -1.5%
RESTAURANTS 3,269 1,115 $105,125,126 $27,332,690 $108,599,064 -3.2%
HOTELS 157 29 $4,780,504 $1,242,937 $5,432,752 -12.0%
RACETRACKS OTBS 813 10 $15,124,456 $3,403,013 $15,450,525 -2.1%
TRUCKSTOPS 5,644 139 $288,002,772 $93,600,974 $263,592,006 9.3%
TOTALS 14,551 2,862 $553,712,702 $162,156,604 $535,960,460 3.3%

 

BACK TO MAIN PAGE