LOUISIANA STATE POLICE
VIDEO GAMING DIVISION
REVENUE REPORT
JANUARY 2003
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR LAST MONTH THIS MONTH LAST YEAR THIS YEAR
BARS 4,581 1,557 $12,089,321 $3,143,243 $12,038,919 $11,615,500 0.4% 4.1%
RESTAURANTS 3,175 1,087 $9,023,364 $2,346,088 $8,745,322 $9,058,272 3.2% -0.4%
HOTELS 148 28 $386,822 $100,574 $414,074 $441,069 -6.6% -12.3%
RACETRACKS OTBS 742 9 $1,324,375 $297,985 $1,204,441 $1,310,522 10.0% 1.1%
TRUCKSTOPS 5,237 132 $25,136,568 $8,169,390 $24,434,065 $21,925,537 2.9% 14.6%
TOTALS 13,883 2,813 $47,960,450 $14,057,280 $46,836,821 $44,350,900 2.4% 8.1%
 

2002/2003 YEAR TO DATE

  TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES NDR YTD PRIOR YEAR LAST YEAR THIS YEAR  
  BARS 4,581 1,557 $81,221,011 $21,117,597 $82,892,172 -2.0%  
  RESTAURANTS 3,175 1,087 $60,356,636 $15,692,816 $63,268,738 -4.6%  
  HOTELS 148 28 $2,845,388 $739,805 $3,536,435 -19.5%  
  RACETRACKS OTBS 742 9 $8,654,841 $1,947,345 $11,282,896 -23.3%  
  TRUCKSTOPS 5,237 132 $161,484,500 $52,482,504 $122,718,145 31.6%  
  TOTALS 13,883 2,813 $314,562,376 $91,980,067 $283,698,386 10.9%  

 

 

 

BACK TO MAIN PAGE