LOUISIANA STATE POLICE              
VIDEO GAMING DIVISION              
REVENUE REPORT              
SEPTEMBER 2002              
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR LAST MONTH THIS MONTH LAST YEAR THIS YEAR
                    
BARS 4,603 1,567 $10,670,351 $2,774,310 $11,690,565 $11,185,231 -8.7% -4.6%
RESTAURANTS 3,204 1,097 $8,061,991 $2,096,130 $8,620,440 $8,442,041 -6.5% -4.5%
HOTELS 166 32 $384,704 $100,024 $395,872 $453,100 -2.8% -15.1%
RACETRACKS OTBS 729 10 $1,165,937 $262,337 $1,313,561 $1,126,600 -11.2% 3.5%
TRUCKSTOPS 5,165 127 $21,118,050 $6,863,372 $22,386,956 $20,016,652 -5.7% 5.5%
TOTALS 13,867 2,833 $41,401,033 $12,096,173 $44,407,394 $41,223,624 -6.8% 0.4%
                 
                 
  2002/2003 YEAR TO DATE            
  TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES NDR YTD PRIOR YEAR LAST YEAR THIS YEAR  
                      
  BARS 4,603 1,567 $33,560,741 $8,725,850 $34,586,736 -3.0%  
  RESTAURANTS 3,204 1,097 $25,004,106 $6,501,106 $26,215,878 -4.6%  
  HOTELS 166 32 $1,182,639 $307,488 $1,420,166 -16.7%  
  RACETRACKS OTBS 729 10 $3,721,130 $837,257 $3,654,293 1.8%  
  TRUCKSTOPS 5,165 127 $64,970,417 $21,115,403 $61,156,955 6.2%  
  TOTALS 13,867 2,833 $128,439,033 $37,487,104 $127,034,028 1.1%  

 

BACK TO MAIN PAGE