LOUISIANA STATE POLICE
VIDEO GAMING DIVISION
REVENUE REPORT
  
OCTOBER 2002
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR LAST MONTH THIS MONTH LAST YEAR THIS YEAR
   
BARS 4,558 1,547 $11,650,182 $3,029,066 $10,670,351 $11,691,260 9.2% -0.4%
RESTAURANTS 3,195 1,090 $8,710,586 $2,264,765 $8,061,991 $9,069,244 8.0% -4.0%
HOTELS 163 31 $431,897 $112,294 $384,704 $449,450 12.3% -3.9%
RACETRACKS OTBS 704 9 $1,148,160 $258,337 $1,165,937 $1,081,691 -1.5% 6.1%
TRUCKSTOPS 5,098 128 $22,502,914 $7,313,453 $21,118,050 $20,503,309 6.6% 9.8%
TOTALS 13,718 2,805 $44,443,739 $12,977,915 $41,401,033 $42,794,954 7.3% 3.9%
    
   2002/2003 YEAR TO DATE            
  TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES NDR YTD PRIOR YEAR LAST YEAR THIS YEAR  
                     
  BARS 4,558 1,547 $45,210,923 $11,754,916 $46,277,996 -2.3%  
  RESTAURANTS 3,195 1,090 $33,714,692 $8,765,871 $35,285,121 -4.5%  
  HOTELS 163 31 $1,614,536 $419,782 $1,869,615 -13.6%  
  RACETRACKS OTBS 704 9 $4,869,290 $1,095,594 $4,735,985 2.8%  
  TRUCKSTOPS 5,098 128 $87,473,331 $28,428,856 $81,660,265 7.1%  
  TOTALS 13,718 2,805 $172,882,772 $50,465,019 $169,828,982 1.8%  

 

BACK TO MAIN PAGE