LOUISIANA STATE POLICE
VIDEO GAMING DIVISION
REVENUE REPORT
DECEMBER 2002
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR LAST MONTH THIS MONTH LAST YEAR THIS YEAR
BARS 4,581 1,557 $12,038,919 $3,130,138 $11,881,848 $12,239,788 1.3% -1.6%
RESTAURANTS 3,168 1,085 $8,745,322 $2,273,797 $8,873,258 $8,889,644 -1.4% -1.6%
HOTELS 151 28 $414,074 $107,660 $429,956 $407,123 -3.7% 1.7%
RACETRACKS OTBS 743 9 $1,204,441 $271,000 $1,256,735 $1,287,050 -4.2% -6.4%
TRUCKSTOPS 5,206 131 $24,434,065 $7,941,078 $24,440,536 $22,100,407 0.0% 10.6%
TOTALS 13,849 2,810 $46,836,821 $13,723,673 $46,882,333 $44,924,012 -0.1% 4.3%
  
 
                                                                         2002/2003 YEAR TO DATE  
   TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES NDR YTD PRIOR YEAR LAST YEAR THIS YEAR  
   BARS 4,581 1,557 $69,131,690 $17,974,354 $71,154,099 -2.8%  
   RESTAURANTS 3,168 1,085 $51,333,272 $13,346,728 $54,188,356 -5.3%  
   HOTELS 151 28 $2,458,566 $639,231 $3,080,763 -20.2%  
   RACETRACKS OTBS 743 9 $7,330,466 $1,649,360 $9,660,234 -24.1%  
   TRUCKSTOPS 5,206 131 $136,347,932 $44,313,114 $104,250,167 30.8%  
   TOTALS 13,849 2,810 $266,601,926 $77,922,787 $242,333,619 10.0%  

 

 

BACK TO MAIN PAGE