LOUISIANA STATE POLICE              
VIDEO GAMING DIVISION              
REVENUE REPORT              
                 
AUGUST 2002                
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR LAST MONTH THIS MONTH LAST YEAR THIS YEAR
                  
BARS 4,586 1,559 $11,690,565 $3,039,566 $11,199,825 $11,984,084 4.4% -2.4%
RESTAURANTS 3,204 1,097 $8,620,440 $2,241,327 $8,321,675 $9,162,212 3.6% -5.9%
HOTELS 157 30 $395,872 $102,927 $402,064 $472,648 -1.5% -16.2%
RACETRACKS OTBS 729 10 $1,313,561 $295,552 $1,241,632 $1,246,986 5.8% 5.3%
TRUCKSTOPS 5,064 126 $22,386,956 $7,275,767 $21,465,411 $21,104,719 4.3% 6.1%
TOTALS 13,740 2,822 $44,407,394 $12,955,139 $42,630,607 $43,970,649 4.2% 1.0%
                 
  2002/2003 YEAR TO DATE            
  TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES NDR YTD PRIOR YEAR LAST YEAR THIS YEAR  
                      
  BARS 4,586 1,559 $22,890,390 $5,951,540 $23,401,505 -2.2%  
  RESTAURANTS 3,204 1,097 $16,942,115 $4,404,976 $17,773,837 -4.7%  
  HOTELS 157 30 $797,936 $207,464 $967,066 -17.5%  
  RACETRACKS OTBS 729 10 $2,555,193 $574,920 $2,527,693 1.1%  
  TRUCKSTOPS 5,064 126 $43,852,367 $14,252,031 $41,140,303 6.6%  
  TOTALS 13,740 2,822 $87,038,001 $25,390,931 $85,810,404 1.4%  

 

BACK TO MAIN PAGE