VIDEO GAMING DIVISION      
REVENUE REPORT          
APRIL 2002            
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR
             
BARS 4,688 1,590 $12,082,094 $3,141,364 $12,930,086 $11,777,918
RESTAURANTS 3,255 1,111 $9,176,680 $2,385,950 $9,987,687 $8,967,252
HOTELS 154 29 $449,320 $116,824 $470,952 $477,713
RACETRACKS OTBS 729 10 $1,293,386 $291,013 $1,545,137 $1,401,242
TRUCKSTOPS 4,817 120 $22,378,276 $7,272,945 $25,201,716 $19,259,538
TOTALS 13,643 2,860 $45,379,756 $13,208,096 $50,135,578 $41,883,663
             
2001/2002 YEAR TO DATE        
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES NDR YTD PRIOR YEAR  
             
BARS 4,688 1,590 $119,354,370 $31,032,335 $120,355,524  
RESTAURANTS 3,255 1,111 $90,755,508 $23,596,568 $91,841,150  
HOTELS 154 29 $4,569,806 $1,188,156 $5,116,158  
RACETRACKS OTBS 729 10 $12,765,621 $2,872,273 $16,153,524  
TRUCKSTOPS 4,817 120 $218,563,137 $71,033,073 $184,551,708  
TOTALS 13,643 2,860 $446,008,442 $129,722,405 $418,018,064  

 

BACK TO MAIN PAGE