LOUISIANA STATE POLICE              
VIDEO GAMING DIVISION              
REVENUE REPORT              
                 
MARCH 2001                
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR LAST MONTH THIS MONTH LAST YEAR THIS YEAR
                 
BARS 4,748 1,603 $13,302,995 $3,458,799 $12,382,438 $13,676,796 7.4% -2.7%
RESTAURANTS 3,173 1,081 $10,256,843 $2,666,793 $9,348,318 $10,650,243 9.7% -3.7%
HOTELS 180 35 $556,909 $144,797 $545,101 $605,327 2.2% -8.0%
RACETRACKS OTBS 840 12 $1,764,040 $396,910 $1,705,346 $2,071,900 3.4% -14.9%
TRUCKSTOPS 4,336 108 $21,855,508 $7,103,044 $20,718,518 $18,123,697 5.5% 20.6%
TOTALS 13,277 2,839 $47,736,295 $13,770,343 $44,699,721 $45,127,963 6.8% 5.8%
                 
                 
  2000/2001 YEAR TO DATE            
  TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES      
                 
  BARS 4,748 1,603 $108,577,606 $28,230,357      
  RESTAURANTS 3,173 1,081 $82,873,898 $21,547,333      
  HOTELS 180 35 $4,638,445 $1,206,003      
  RACETRACKS OTBS 840 12 $14,752,282 $3,319,271      
  TRUCKSTOPS 4,336 108 $165,292,170 $53,719,994      
  TOTALS 13,277 2,839 $376,134,401 $108,022,958      

 

BACK TO MAIN PAGE