LOUISIANA STATE POLICE              
VIDEO GAMING DIVISION              
REVENUE REPORT              
                 
FEBRUARY 2001              
TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES LAST MONTH'S NDR SAME MONTH PRIOR YEAR LAST MONTH THIS MONTH  LAST YEAR THIS YEAR
                 
BARS 4,624 1,570 $12,382,438 $3,219,454 $11,738,073 $13,130,171 5.5% -5.7%
RESTAURANTS 3,115 1,062 $9,348,318 $2,430,576 $9,080,381 $10,384,085 3.0% -10.0%
HOTELS 177 35 $545,101 $141,727 $455,672 $597,437 19.6% -8.8%
RACETRACKS OTBS 840 12 $1,705,346 $383,704 $1,622,662 $1,987,406 5.1% -14.2%
TRUCKSTOPS 4,113 102 $20,718,518 $6,733,523 $18,467,978 $17,148,909 12.2% 20.8%
TOTALS 12,869 2,781 $44,699,721 $12,908,984 $41,364,766 $43,248,008 8.1% 3.4%
                 
                 
2000/2001 YEAR TO DATE            
  TYPE VGD'S LOCATIONS NET DEV REVENUE FRANCHISE FEES      
                 
  BARS 4,624 1,570 $95,274,610 $24,771,558      
  RESTAURANTS 3,115 1,062 $72,617,055 $18,880,541      
  HOTELS 177 35 $4,081,536 $1,061,205      
  RACETRACKS OTBS 840 12 $12,988,242 $2,922,361      
  TRUCKSTOPS 4,113 102 $143,436,663 $46,616,950      
  TOTALS 12,869 2,781 $328,398,106 $94,252,615      

 

BACK TO MAIN PAGE